Nampa, ID Real Estate Neighborhood Directory

Are you considering moving to a certain Nampa, ID neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Nampa Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Nampa Caldwell Nw - 1275 82 $595,511 88
Nampa Caldwell Sw - 1280 3 $709,647 120
Nampa Canyon County Other - 1290 2 $1,774,500 31
Nampa Kuna - 1100 1 $1,099,900 44
Nampa Meridian Sw - 1010 5 $2,119,780 197
Nampa Nampa Ne (87) - 1250 384 $968,178 78
Nampa Nampa Nw (51) - 1270 232 $484,907 73
Nampa Nampa South (86) - 1260 436 $722,493 81

Login to My Homefinder

Pixel