Mountain Home, ID Real Estate Subdivision Directory

Are you considering moving to a certain Mountain Home, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mountain Home Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mountain Home 0 Not Applic 33 $895,812 172
Mountain Home Abbott 2 $264,700 52
Mountain Home Airport 1 $200,000 11
Mountain Home Alexander 1 $400,000 24
Mountain Home Alexander Sub 1 $195,000 49
Mountain Home Annie Laurie Sq 1 $2,100,000 37
Mountain Home Ashwood Manor 1 $689,900 60
Mountain Home Baker Sub Elmor 3 $265,000 35
Mountain Home Beaman First 1 $242,100 49
Mountain Home Bel Air 6 $366,483 75
Mountain Home Bennett Mtn Sub 3 $150,000 63
Mountain Home Better Homes 1 $320,000 44
Mountain Home Blue Sage 2 $731,950 108
Mountain Home Blue Yonder 4 $374,742 34
Mountain Home Boesiger Park 1 1 $285,000 33
Mountain Home Camas Estates 5 $226,200 1278
Mountain Home Carrie Jim 2 1 $389,900 67
Mountain Home College Add 3 $351,633 63
Mountain Home College Park 5 $257,580 69
Mountain Home Collier Sub 1 $649,999 33
Mountain Home Colonial Estate 3 $436,633 35
Mountain Home Colthorp Add 1 $355,000 32
Mountain Home Desert Sky 6 $120,000 717
Mountain Home Devlin Replat 1 $325,000 110
Mountain Home Dry Creek 2 $427,400 19
Mountain Home Duffy Acres 1 1 $477,900 94
Mountain Home Everett Sub 1 $269,900 122
Mountain Home Fall Creek 21 $350,399 54
Mountain Home Featherville A5 1 $800,000 25
Mountain Home Garrett Add In 1 $1,250,000 125
Mountain Home Glenn Roi Sub 3 1 $374,999 13
Mountain Home Greystone - Mtn Home 3 $514,663 50
Mountain Home Gridley Amended 2 $334,495 86
Mountain Home Gunfighter 1 $429,900 42
Mountain Home Heritage Sub 1 $669,900 53
Mountain Home Holiday Sub 1 1 $369,900 4
Mountain Home Holiday Sub 3 1 $324,900 4
Mountain Home Holiday Sub 6 1 $408,900 30
Mountain Home Hyatt 2 $72,500 66
Mountain Home J E Cox 1 $424,900 119
Mountain Home Lockman Sub 1 $425,000 19
Mountain Home Mellen Sub 1 $175,000 166
Mountain Home Mendi Bistie Sr 1 $525,000 45
Mountain Home Morning View 7 $387,686 59
Mountain Home Mountain Ridge 1 $380,000 73
Mountain Home Mtn Home Twnst 3 $416,667 119
Mountain Home New Pence Addn 1 $310,000 53
Mountain Home Non Applicable 5 $739,800 235
Mountain Home Northside Es 2 1 $404,900 175
Mountain Home Patriot Sub 2 $375,000 32
Mountain Home Pheasant Run 1 $725,000 7
Mountain Home Rancho Del Sol 1 $599,000 56
Mountain Home Red Baron Estates 1 $749,900 38
Mountain Home Richard Aguirre 1 $279,900 60
Mountain Home Ridgecrest Ammended 1 $398,000 3
Mountain Home Rocky Mountain 1 $290,000 17
Mountain Home Rolling Hills 1 $347,000 15
Mountain Home Rolling Hills 2 (elmore) 1 $394,900 13
Mountain Home Rosewood Sub 1 1 $360,000 20
Mountain Home Rosewood Sub 3 1 $339,900 25
Mountain Home Rosewood Sub 6 1 $359,900 128
Mountain Home Silverstone 2 $449,450 37
Mountain Home Silverstone North 12 $455,715 135
Mountain Home South Add Mh 1 $140,000 65
Mountain Home Stormy Mountain 1 $365,000 32
Mountain Home Sunrise Park 3 2 $362,445 51
Mountain Home Terrell Sub 3 1 $317,000 7
Mountain Home Thunderbolt Landing 14 $411,491 68
Mountain Home Tindall First 1 $270,000 42
Mountain Home Tindalls Second 1 $245,000 38
Mountain Home Tipanuk Farms 1 $440,000 69
Mountain Home Town Cntry Elm 1 $747,900 26
Mountain Home Turner House Depot 7 $318,214 26
Mountain Home Western Homes 1 $259,900 24
Mountain Home Wild Horse Park 2 $127,500 106

Login to My Homefinder

Pixel