Mountain Home, ID Real Estate Subdivision Directory

Are you considering moving to a certain Mountain Home, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mountain Home Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mountain Home 0 Not Applic 32 $910,319 154
Mountain Home Abbott 2 $274,950 33
Mountain Home Aguirre Sub 1 1 $258,900 52
Mountain Home Amanda 1 $385,000 9
Mountain Home Ashwood 1 $690,000 21
Mountain Home Baker Sub Elmor 2 $279,950 166
Mountain Home Bel Air 7 $421,486 76
Mountain Home Bennett Mtn Sub 1 $450,000 55
Mountain Home Better Homes 1 $289,900 75
Mountain Home Blue Sage 2 $754,500 267
Mountain Home Blue Yonder 1 $384,999 29
Mountain Home Boesiger Sub 1 1 $225,000 8
Mountain Home Camas Estates 5 $226,800 1213
Mountain Home Capri Sub 1 1 $180,000 17
Mountain Home Carrie Jim 2 1 $389,900 2
Mountain Home Carrie Jim 3 1 $400,000 95
Mountain Home Central Add 1 $319,000 24
Mountain Home College Add 2 $484,950 19
Mountain Home College Park 4 $232,875 52
Mountain Home Collier Sub 1 $649,999 77
Mountain Home Colonial Estate 2 $417,250 40
Mountain Home Desert Sky 6 $120,000 652
Mountain Home Devlin Replat 1 $325,000 45
Mountain Home Duffy Acres 1 1 $474,900 29
Mountain Home Eagle Crest 1 $364,900 2
Mountain Home Everett Sub 1 $274,990 57
Mountain Home Fall Creek 20 $348,833 37
Mountain Home Garrett Add In 1 $1,250,000 60
Mountain Home Golden Wing Sub 1 $699,900 65
Mountain Home Greystone - Mtn Home 1 $724,990 26
Mountain Home Gridley Amended 3 $316,300 37
Mountain Home Heritage Sub 2 $438,695 62
Mountain Home Hillview Sub 2 $290,000 30
Mountain Home Holiday Sub 5 1 $330,000 14
Mountain Home Holiday Sub 6 1 $425,000 46
Mountain Home Hyatt 2 $75,000 1
Mountain Home J E Cox 1 $424,900 54
Mountain Home Johnsons First 1 $284,900 64
Mountain Home Mellen Sub 1 $175,000 101
Mountain Home Mendi Bistie Su 1 $489,900 106
Mountain Home Morning View 9 $389,767 45
Mountain Home Mountain Ridge 1 $390,000 8
Mountain Home Mountain View S 1 $239,900 15
Mountain Home Mtn Home Twnst 3 $393,333 77
Mountain Home Non Applicable 6 $658,167 190
Mountain Home Norrells Add 1 $360,000 89
Mountain Home Northside Es 2 1 $435,000 110
Mountain Home Northside Es 3 2 $399,950 243
Mountain Home Northside Es 4 1 $475,000 45
Mountain Home Palm Estates Su 3 $802,667 291
Mountain Home Patriot Sub 4 $380,973 27
Mountain Home Red Baron Estates 3 $515,000 143
Mountain Home Rocky Mountain 3 $402,600 30
Mountain Home Rolling Hills 1 $319,900 16
Mountain Home Rolling Hills 2 (elmore) 2 $392,450 42
Mountain Home Rose Subdivision 1 $329,900 213
Mountain Home Rosewood Sub 3 2 $350,000 23
Mountain Home Rosewood Sub 6 2 $377,450 36
Mountain Home Silverstone 5 $441,400 44
Mountain Home Silverstone North 13 $448,044 114
Mountain Home Soles Rest Creek 1 $180,000 79
Mountain Home South Add Mh 1 $160,000 0
Mountain Home Sunny Acres Sub 1 $765,000 179
Mountain Home Sunrise Park 1 1 $329,000 72
Mountain Home Sunrise Park 3 1 $364,990 18
Mountain Home Sunrise Park Su 1 $325,000 93
Mountain Home Thunderbolt Landing 21 $418,229 49
Mountain Home Tindalls Second 3 $294,933 48
Mountain Home Tipanuk Farms 1 $440,000 4
Mountain Home Tipanuk Farms 3 1 $349,500 71
Mountain Home Town Cntry Elm 1 $618,900 8
Mountain Home Trail Dust Sq S 2 $224,000 74
Mountain Home Turner House Depot 3 $307,567 56
Mountain Home Twin Pine Sub 1 $674,900 46
Mountain Home Wild Horse Park 3 $111,667 28

Login to My Homefinder

Pixel