Kuna, ID Real Estate Subdivision Directory

Are you considering moving to a certain Kuna, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Kuna Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Kuna 0 Not Applic 14 $2,553,245 229
Kuna Applewood 2 $625,000 27
Kuna Arbor Ridge (kuna) 5 $560,940 17
Kuna Ardell Estates 5 $516,990 186
Kuna Arrowrock Ranch 3 $794,183 91
Kuna Arroyo Vista 15 $453,657 20
Kuna Ashton 1 $429,990 47
Kuna Ashton Estates 33 $425,362 70
Kuna Avalon Ad To Ku 3 $384,933 87
Kuna Bellaro Springs 31 $491,252 49
Kuna Blue Sky 1 $369,900 0
Kuna Brumby Estates 1 $1,150,000 48
Kuna Bucking Horse Ranch 1 $1,790,000 211
Kuna Butler Sunview 1 $325,000 17
Kuna Calico Creek 1 $429,900 117
Kuna Cazador 6 $582,267 25
Kuna Chapparosa 1 $534,990 13
Kuna Cloverdale Ridg 2 $919,950 30
Kuna Crimson Point 6 $529,298 45
Kuna Denali Heights 2 $838,950 48
Kuna Desert View Est 5 $828,980 53
Kuna Discovery Creek 1 $465,000 20
Kuna Falconcrest Sub 2 $531,900 4
Kuna Feather Creek Ridge 4 $650,000 154
Kuna Greyhawk - Kuna 5 $486,920 29
Kuna Grouse Point Su 1 $899,900 27
Kuna Hayfield Sub 2 $315,000 35
Kuna Indian Creek Ranch 7 $721,271 71
Kuna Indian Creek Su 2 $517,390 73
Kuna Journey???s End 4 $385,220 93
Kuna Kelleher 1 $450,000 34
Kuna Kuna Orchards 1 $749,000 5
Kuna Law 1 $350,000 19
Kuna Ledgestone 25 $423,070 110
Kuna Lugarno Terra 28 $749,973 96
Kuna Madrone Heights 26 $421,490 147
Kuna Medallion At Valor 20 $867,661 71
Kuna Medallion Greens At Valor 10 $617,102 44
Kuna Merino Cove 3 $493,267 209
Kuna Merlin Cottages 3 $389,000 39
Kuna Non Applicable 2 $1,955,000 251
Kuna Paloma Ridge 25 $521,852 61
Kuna Palomar Hgts 1 $350,000 26
Kuna Patagonia 19 $640,447 60
Kuna Pieroni Subdivision 1 $399,999 190
Kuna Red Fox Estates 1 $1,195,000 19
Kuna Reveille At Valor 6 $869,413 44
Kuna Rockaway Cove 6 $531,708 112
Kuna Ruby Creek Kuna 1 $599,900 20
Kuna Ryan Meadows 1 $489,000 6
Kuna Sabinos Rocky Ridge 12 $448,823 24
Kuna Sable Ridge 1 $419,500 12
Kuna Sailor Shores 1 $439,000 13
Kuna Saranda 3 $414,657 82
Kuna Sego Prairie Farms Sub 2 $379,900 23
Kuna Sera Sole 23 $441,102 99
Kuna Silver Falls 1 $530,000 56
Kuna Silver Trail 2 $584,495 154
Kuna Silvertip 1 $365,000 20
Kuna Sterling Ranch 3 $688,267 14
Kuna Sutters Mill Su 1 $499,400 7
Kuna Thunder Rock 15 $417,810 62
Kuna Timbermist 4 $568,448 27
Kuna Tomorrow 1 $415,000 10
Kuna Trilogy 14 $527,939 77
Kuna Weatherford 1 $949,999 61
Kuna Whiterock Subdivision 1 $145,900 63

Login to My Homefinder

Pixel