Eagle, ID Real Estate Subdivision Directory

Are you considering moving to a certain Eagle, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Eagle Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Eagle 0 Not Applic 12 $3,530,855 210
Eagle Addies Corner 1 $570,000 312
Eagle Arrano Farms 1 $2,745,000 16
Eagle Ashbury 3 $934,967 49
Eagle Aventier 1 $795,000 74
Eagle Avimor 43 $722,880 86
Eagle Bald Eagle Point 3 $1,217,997 17
Eagle Banbury Meadows 8 $1,013,100 51
Eagle Banbury Sub 3 $2,549,966 62
Eagle Beaconwood 8 $942,365 148
Eagle Bella Terra 5 $1,027,760 16
Eagle Bellemeade 7 $354,243 232
Eagle Benari Estates 8 $1,338,243 71
Eagle Big Sky Estates 1 $4,250,000 72
Eagle Bosanka Village 1 $495,000 22
Eagle Brookwood (eagle) 5 $1,114,780 24
Eagle Brush Creek 2 $1,725,000 9
Eagle Buckhorn Estate 1 $2,350,000 8
Eagle Cabra Creek 1 $699,900 14
Eagle Callaway Ranch 1 $1,899,000 246
Eagle Canterbury 2 $2,337,500 27
Eagle Carrara Estates 21 $1,276,901 77
Eagle Castlebury 2 $1,715,000 39
Eagle Castlebury West 1 $1,299,999 127
Eagle Cavallo Estate 3 $1,874,911 60
Eagle Centerra 9 $1,359,233 69
Eagle Chaumont 3 $564,967 23
Eagle Corrente Bello 4 $1,868,450 35
Eagle Countryside Est 4 $933,475 38
Eagle Covenant Hills 1 $2,135,000 57
Eagle Creekwater 2 $1,159,000 75
Eagle Creighton Woods 3 $2,262,333 42
Eagle Crestpoint Place 1 $675,000 23
Eagle Downing Downs 3 $1,061,967 95
Eagle Eagle Crest Sub 1 $485,000 23
Eagle Eagle Glen Twnh 1 $320,000 9
Eagle Eagle Hills Eas 1 $739,000 9
Eagle Eagle Hills West 5 $657,800 25
Eagle Eagle Meadows 1 $155,000 140
Eagle Eagle Mountain Estates 2 $1,254,500 3
Eagle Eagle Ranch 3 $568,600 32
Eagle Eagle Ridge 34 $741,698 83
Eagle Eagle Ridge Sub 1 $329,900 9
Eagle Eagle Rim Estat 1 $589,900 74
Eagle Eagle Village S 1 $446,950 9
Eagle Eaglecreek 1 $795,000 1
Eagle Eagledale 15 $1,181,157 45
Eagle Eastfield 2 $582,000 34
Eagle Echo Creek 1 $499,000 53
Eagle Echohawk Estate 2 $509,950 28
Eagle Empire Estates 1 $540,000 5
Eagle Estrada Village 3 $718,233 33
Eagle Evans Sub 1 $515,000 91
Eagle Feather Nest 1 $765,000 50
Eagle Featherglen 1 $674,900 47
Eagle Fishers Acres S 1 $849,900 171
Eagle Floating Feathe 1 $73,000 9
Eagle Fountain Park 11 $532,626 21
Eagle Foxglove Estates 2 $912,450 29
Eagle Foxtail Lakes 2 $1,017,000 54
Eagle Great Sky Estat 3 $654,993 31
Eagle Hazen Ranch Estates 1 $5,900,000 58
Eagle Heather Haven E 1 $3,699,900 14
Eagle Henrys Fork 1 $1,299,000 23
Eagle Henrys N 40 1 $1,897,000 18
Eagle Hevostila Estates 16 $785,290 83
Eagle High Plains Estates 3 $994,333 46
Eagle Homestead 9 $1,159,489 38
Eagle Island Woods 1 $800,000 163
Eagle Kestrel Cove Su 1 $516,000 9
Eagle Kingfisher Cove Townhomes 8 $524,900 86
Eagle Kingswood Estates 12 $1,426,300 162
Eagle Korby Condos 1 $329,900 2
Eagle Laguna Pointe 3 $3,480,000 119
Eagle Lakemoor 7 $882,114 78
Eagle Larue Acres Sub 1 $499,999 22
Eagle Legacy 34 $1,055,956 78
Eagle Lexington Hills 7 $853,256 32
Eagle Lilac Springs 3 $1,164,667 35
Eagle Lions Gate 1 $1,625,000 4
Eagle Mace River Ranch 6 $1,756,833 36
Eagle Melvins Eagle Point 5 $680,400 80
Eagle Melvn Eagle Pnt 1 $560,000 169
Eagle Millstone Farm 28 $1,049,648 109
Eagle Mobile Manor 1 $97,900 258
Eagle Molinari Park 5 $472,759 95
Eagle Montebello Ridg 1 $1,900,000 18
Eagle Monticello Estates 1 $849,900 17
Eagle Oakwood Meadows 1 $3,950,000 29
Eagle Pacific Heights 2 $427,450 43
Eagle Paddy Row 2 $637,495 36
Eagle Park Lane Estates 2 $1,049,500 73
Eagle Pembrook 1 $2,299,000 50
Eagle Picadilly Vill 1 $679,999 8
Eagle Ranch Estates 2 $1,630,000 34
Eagle Randall Acres S 2 $430,000 233
Eagle Redstone Ranch 1 $599,990 51
Eagle Redwood Creek 2 $1,524,995 173
Eagle Rene Place 1 $749,900 78
Eagle Reynard 1 $2,875,000 16
Eagle River Walk 1 $649,900 208
Eagle Rivers End 6 $2,515,800 19
Eagle Riverstone 17 $1,641,494 41
Eagle Rocket Bar 1 $849,000 71
Eagle Rocking A Ranch 4 $4,031,250 116
Eagle Sageview Estates 3 $3,958,000 37
Eagle Schmelzer Add 2 $720,000 77
Eagle Senior Creek 1 $625,000 17
Eagle Senora Creek 3 $1,148,267 83
Eagle Shadow Ridge 4 $607,200 40
Eagle Shingle Creek 4 $865,234 259
Eagle Silver Creek 1 $1,195,000 22
Eagle Skyview 14 $409,361 80
Eagle Snoqualmie River 3 $954,967 32
Eagle Soaring Feather 3 $1,364,340 22
Eagle Springhouse 1 $665,000 29
Eagle Spurwing Acres 1 $5,250,000 16
Eagle Stags Crossing 5 $1,195,770 69
Eagle Sterling Heights 7 $739,200 73
Eagle Stillwater 3 $1,261,300 37
Eagle Stillwell Estat 2 $1,383,950 12
Eagle Streamside Sub 1 $1,590,000 12
Eagle Syringa 3 $1,039,833 25
Eagle Terra View 56 $1,830,688 98
Eagle The Colony 1 $1,699,000 30
Eagle The Preserve 6 $716,650 21
Eagle The Shores 1 $2,749,000 107
Eagle Torrente 14 $746,558 55
Eagle Townsite Gateway Condominium 6 $1,323,483 122
Eagle Triple Ridge Es 1 $3,595,000 232
Eagle Two Rivers Eagle 7 $2,260,414 11
Eagle Valnova Estates Subdivision 63 $972,650 94
Eagle Valynn Village 1 $535,000 81
Eagle Van Engelen 1 $1,200,000 9
Eagle Viejo Estates 1 $2,498,000 33
Eagle Vizcaya Sub 2 $3,964,000 15
Eagle Warrior Park 1 $619,900 15
Eagle Wedgewood Estates (eagle) 1 $2,300,000 46
Eagle Wehren 1 $1,499,950 15
Eagle Whitehurst 11 $1,512,895 72
Eagle Williamson River Ranch 3 $2,408,000 134
Eagle Winding Creek 1 $579,900 176
Eagle Wycliff Estates 1 $809,900 35

Login to My Homefinder

Pixel