Caldwell, ID Real Estate Subdivision Directory

Are you considering moving to a certain Caldwell, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Caldwell Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Caldwell 0 Not Applic 42 $1,511,576 173
Caldwell Albion Acres 5 $1,544,600 44
Caldwell Alpine View Estates 1 $595,900 7
Caldwell Apple Creek (caldwell) 2 $374,950 12
Caldwell Ashton Hills 3 $339,933 38
Caldwell Aspens 5 $406,720 46
Caldwell Atkinsons Acres 1 $1,150,000 117
Caldwell Autumn Falls 1 $1,295,000 22
Caldwell Autumn Ridge East 1 $449,900 1
Caldwell Bella Toscana 2 $1,000,000 92
Caldwell Bishops 1 $180,000 136
Caldwell Brittany Heights 5 $409,080 31
Caldwell Caldwell Origin 2 $327,000 93
Caldwell Canyon Hill 1 $349,500 15
Caldwell Canyon Lake Estates 1 $899,000 61
Caldwell Cedar Crossing 2 $464,000 43
Caldwell Cedar Park 1 $200,000 130
Caldwell Cedars 38 $476,859 54
Caldwell Chaparro Estate 1 $300,000 10
Caldwell Charmae Springs 2 $349,950 12
Caldwell Christensen Hom 2 $1,137,450 79
Caldwell Cirrus Pointe 50 $510,736 58
Caldwell Classic Hills S 1 $349,000 63
Caldwell College Heights 1 $415,000 129
Caldwell Coons Sub 1 $519,900 36
Caldwell Copper Creek 1 $489,900 9
Caldwell Country Club He 1 $739,900 15
Caldwell Crossview Mead 1 $874,900 1
Caldwell Cumberland 1 $725,000 32
Caldwell Davids 1 $445,000 73
Caldwell Delaware Park 8 $398,863 25
Caldwell Devers Add 1 $246,500 104
Caldwell Dormans Add 1 $139,000 533
Caldwell El Monterrey 1 $414,000 51
Caldwell El Paso Height 1 $899,990 37
Caldwell El Paso Reserve Minor Subdivision 9 $292,556 230
Caldwell Estates At Ridgeland 1 $2,239,000 43
Caldwell Evergreen 1 $75,000 22
Caldwell Fair Acres Add 1 $399,900 29
Caldwell Ferncroft 3 $387,463 35
Caldwell Fieldcrest Village 2 $379,950 45
Caldwell Florida Est 2 $277,250 40
Caldwell Four Seasons Su 3 $454,833 133
Caldwell Fox Ridge Estates Caldwell 2 $747,000 20
Caldwell Glenn Meadow Estates 1 $324,990 16
Caldwell Golden Gate Sub 6 $505,633 47
Caldwell Goose Lane Estates 2 $280,000 529
Caldwell Greenmont 34 $428,585 49
Caldwell Hagens Mobile 1 $84,900 79
Caldwell Hendrickson Sub 1 $689,000 27
Caldwell Heritage Meadows 1 $363,000 53
Caldwell Hidden Legends Estates 1 $949,000 131
Caldwell High Vista Estates 1 $1,299,000 102
Caldwell Highland Park 1 $399,900 1
Caldwell Highland Park A 1 $309,900 51
Caldwell Highlight Estates 1 $619,000 44
Caldwell Hillcrest 2 $1,700,000 53
Caldwell Hillcrest S Can 1 $215,000 107
Caldwell Indian Creek Estates 2 $138,450 40
Caldwell Indian Creek Su 5 $95,880 62
Caldwell Jayhawk Creek 6 $448,400 26
Caldwell Karcher Ranchet 1 $426,700 35
Caldwell Kimball Estates 1 $539,900 9
Caldwell Kimber Ridge 1 $949,999 148
Caldwell Kings Replat 3 $525,833 14
Caldwell Kingsview Estates 3 $412,933 171
Caldwell Klamath Falls 3 $404,933 29
Caldwell La Bella Vida Lakes 1 $725,000 102
Caldwell Linden Park Can 1 $74,900 61
Caldwell Manchest Pk-can 1 $429,300 23
Caldwell Manchester Park Canyon Co 6 $379,133 16
Caldwell Mandalay Ranch 9 $509,399 50
Caldwell Maple Hill 1 $430,623 43
Caldwell Marble Valley 2 $342,400 19
Caldwell Mason Creek 22 $469,137 59
Caldwell Masterson Ranch 2 $414,900 19
Caldwell Meadow View Add 1 $305,000 37
Caldwell Midway Park 1 $146,900 22
Caldwell Milagro 2 $364,450 47
Caldwell Mobile Estates 1 $115,000 4
Caldwell Montecito Park 6 $330,467 52
Caldwell Moonstruck 2 $1,037,500 8
Caldwell Morningmist Can 1 $324,900 24
Caldwell Mountain View Addition 6 $377,266 51
Caldwell Murray Add 1 $318,000 59
Caldwell New Home 3 $386,630 34
Caldwell Newbury 1 $585,000 52
Caldwell Non Applicable 2 $1,207,250 744
Caldwell North Hill Sub 1 $849,900 71
Caldwell North Slope Estates 1 $1,077,000 80
Caldwell Northstar 2 $1,215,000 44
Caldwell Oakridge Estates 2 $1,347,000 52
Caldwell Orchard Heights 2 $982,000 61
Caldwell Oregon Commons 7 $385,000 18
Caldwell Overlake East 1 $800,000 22
Caldwell Overview Acres 1 $984,900 58
Caldwell Palrang Sub 1 $232,500 85
Caldwell Pappys Landing 1 $415,000 4
Caldwell Paradise Est 1 $275,000 9
Caldwell Parkside 1 $260,000 14
Caldwell Passero Ridge 52 $538,249 67
Caldwell Pennsylvania Park 3 $451,267 130
Caldwell Pioneer Sub 4 $357,500 90
Caldwell Powell Est 2 $350,500 110
Caldwell Pradera 16 $543,883 71
Caldwell Purple Sage Estates 3 $1,069,667 48
Caldwell Quail Ridge - Caldwell 2 $407,400 14
Caldwell R R Sub 1 $539,900 61
Caldwell Rancho Tamayo 1 $514,499 67
Caldwell Ridgewalk Place 1 $355,000 16
Caldwell Rons Replat 1 $359,000 39
Caldwell Rosewood Sub 1 $345,000 36
Caldwell Saddleback 3 $376,333 16
Caldwell Sandalwood Est 1 $355,000 51
Caldwell Sawgrass Village 1 $384,900 60
Caldwell Shadow Glen 40 $428,042 44
Caldwell Shiraz Pointe 2 $1,301,500 57
Caldwell Sienna Hills 3 $541,633 31
Caldwell Silverbow Sub 2 $357,450 15
Caldwell Sky View Estates 1 $1,056,848 239
Caldwell Sleepy Hollow 1 $1,375,000 108
Caldwell Snake River Wine Country Estates 1 $579,500 79
Caldwell Solstice 9 $482,560 44
Caldwell Somerset West S 2 $554,950 34
Caldwell Soterra 17 $527,459 58
Caldwell South Park Sub 5 $363,760 21
Caldwell Southern Height 2 $357,000 41
Caldwell Spring Hill Ranch 3 $1,226,000 35
Caldwell Stadium 6 $1,277,667 79
Caldwell Starlight Park 2 $368,900 39
Caldwell Steunerbergs Ac 1 $474,900 28
Caldwell Stone Creek (caldwell) 2 $311,950 75
Caldwell Stonegate 1 $384,900 10
Caldwell Strahorn 4 $404,500 76
Caldwell Sunlight Terrac 1 $339,900 29
Caldwell Sunny Slope Tra 1 $359,999 16
Caldwell Sunridge 1 $340,000 16
Caldwell Terrace 1 $380,000 85
Caldwell The Charles 1 $359,990 65
Caldwell Timber Hills 3 $1,542,123 143
Caldwell Timber Lake Can 1 $924,500 43
Caldwell Timberstone 4 $1,042,475 66
Caldwell Topaz Ranch 2 $459,995 5
Caldwell Topaz Ranch West 13 $415,368 27
Caldwell Tract Subdivision 1 $289,000 15
Caldwell Tracy Acres 1 $799,900 59
Caldwell Valencia Village 16 $384,240 63
Caldwell Vallivue Height 2 $369,250 16
Caldwell Virginia Park 1 $389,900 1
Caldwell Voyage Crossing 2 $429,500 54
Caldwell Washington Heig 1 $449,000 24
Caldwell Washington Heights 5 $419,920 72
Caldwell Waterbrook Farms 5 $1,005,520 152
Caldwell West Ash 1 $479,900 54
Caldwell West River 1 $1,145,000 73
Caldwell West Valley Estates 2 $343,900 23
Caldwell West Valley Sub 1 $349,900 9
Caldwell Westgate 2 $553,500 47
Caldwell Weston Pointe 2 $387,450 24
Caldwell Whispering Pines (caldwell) 1 $369,900 52
Caldwell Whittle 1 $525,000 24
Caldwell Willis Estates 2 $1,112,500 58
Caldwell Willis Ranch 2 $809,900 31
Caldwell Windsong 1 $370,000 23
Caldwell Windsor Creek 1 $424,500 5
Caldwell Windsor Creek East 4 $416,225 32
Caldwell Winn 2 $485,000 18
Caldwell Woodway Estates 1 $389,000 43

Login to My Homefinder

Pixel