Caldwell, ID Real Estate Neighborhood Directory

Are you considering moving to a certain Caldwell, ID neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Caldwell Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Caldwell Caldwell Nw - 1275 244 $529,308 78
Caldwell Caldwell Sw - 1280 321 $587,698 64
Caldwell Canyon County Other - 1290 32 $1,157,103 151
Caldwell Emmett-gem County - 1550 4 $773,475 58
Caldwell Greenleaf - 1294 2 $1,199,000 165
Caldwell Middleton - 1285 58 $924,454 118
Caldwell Nampa Nw (51) - 1270 10 $668,690 227
Caldwell Nampa South (86) - 1260 1 $389,000 342
Caldwell New Plymouth - 1775 7 $1,417,071 62
Caldwell Payette - 1750 2 $1,675,000 350

Login to My Homefinder

Pixel