Boise, ID Real Estate Subdivision Directory

Are you considering moving to a certain Boise, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Boise Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Boise 0 Not Applic 70 $1,613,561 156
Boise 3n 1e 29 1 $1,800,000 500
Boise Abram Pl 1 $530,000 24
Boise Abram Pl Sub 1 $530,000 24
Boise Albion Woods To 1 $365,000 17
Boise Alder Point 2 $549,900 14
Boise Allen Hardy 1 $684,000 51
Boise Allumbaugh Cond 4 $236,250 90
Boise Almondwood Townhouses 1 $299,900 10
Boise Altura Park 1 $349,000 6
Boise Amber Estates 1 $424,900 23
Boise Amyx 1 $629,900 99
Boise Andola Add 1 $1,185,000 16
Boise Antelope Springs 1 $1,319,000 32
Boise Aralar Park 1 $584,900 16
Boise Armory Avenue Subdivision 1 $874,900 37
Boise Arnolds Add 1 $1,695,000 65
Boise Arrowhead Canyon 1 $1,450,000 21
Boise Arrowleaf 1 $389,500 79
Boise Arrowrock Ranch 1 $92,000 11
Boise Arthur 1 $315,000 17
Boise Ash Park 1 $1,377,700 186
Boise Ash Park Sub 1 $1,377,700 186
Boise Aspen Creek 3 $162,600 55
Boise Asselin Sub Ada 1 $674,900 2
Boise Avimor 24 $853,514 67
Boise B Bar B Acres 1 $724,900 1
Boise B C O T 7 $781,571 55
Boise Baker Sub Ada 1 $549,900 78
Boise Bali Hai Mobile 2 $202,000 24
Boise Barber Vista 2 $829,700 129
Boise Barberton Sub 1 $297,500 36
Boise Barbervalley 2 $659,450 76
Boise Baserri 1 $419,500 21
Boise Bayhill Springs 3 $655,633 21
Boise Baywood 1 $439,900 15
Boise Beatrice 1 $695,000 58
Boise Bel Air 1 $439,000 3
Boise Belmar Estates 3 $874,667 40
Boise Bench Condo 2 $239,450 176
Boise Benjamin Lane C 1 $259,900 23
Boise Better Homes 1 $599,900 9
Boise Better Homes Ad 1 $450,000 37
Boise Birchwood 2 $334,000 36
Boise Blue Valley 8 $156,263 69
Boise Bluegrass 1 $349,900 11
Boise Boardwalk Twnhs 1 $369,900 16
Boise Boecks Sub 1 $1,100,000 26
Boise Bogus Basin Homesites 1 $6,800,000 41
Boise Boise 23 8 $621,625 71
Boise Boise Heights S 1 $1,950,000 45
Boise Boise Holcomb 15 $236,107 139
Boise Boise Valley 1 $499,990 3
Boise Bonneville Pointe 3 $866,333 29
Boise Bonnie Brae Sub 1 $730,000 56
Boise Borah Heights 1 $539,900 86
Boise Boulder Heights 3 $2,137,067 261
Boise Boulder Point 15 $1,392,627 294
Boise Boulevard 255 1 $1,299,000 15
Boise Braemere 200 1 $700,000 59
Boise Breckenridge Su 1 $424,900 16
Boise Bretton Woods 1 $520,000 8
Boise Bridgeview 4 $443,725 4
Boise Brisbane Sub 1 $459,900 23
Boise Bristol Heights 4 $608,750 45
Boise Broadmoor 1 $1,050,000 133
Boise Broadview Place 1 $459,900 78
Boise Broadway Lofts 2 $534,900 3
Boise Brook View Estates 1 $239,000 67
Boise Brookdale Meadow 3 $822,967 75
Boise Brooke View 4 $254,615 28
Boise Brownstone 1 $414,900 9
Boise Brumbacks Add 1 $1,075,000 73
Boise Bryon Add 1 $730,000 13
Boise Buena Vista Ada 1 $869,000 78
Boise Burgundy Rose 2 $3,217,500 377
Boise Burnett Harvey 3 $1,091,600 39
Boise Caden Creek 1 $540,000 22
Boise Calderon Estate 1 $1,799,999 36
Boise Camelot Sub Ada 1 $364,990 10
Boise Cameron Park 1 $599,900 57
Boise Canal Ranch 2 $534,000 37
Boise Candlestick Par 1 $435,000 52
Boise Candlewood Sub 2 $549,950 44
Boise Canonero West 2 $974,738 75
Boise Canyon Creek Ranch 3 $889,663 152
Boise Canyon Point 1 $1,450,000 22
Boise Capistrano Cove 1 $397,000 45
Boise Capital Manor S 2 $549,975 35
Boise Capitol Site Su 1 $1,674,000 15
Boise Caribou Place 1 $437,900 7
Boise Carmel Sub 1 $525,000 12
Boise Carmichael Sub 4 $665,725 23
Boise Carpenter 1 $519,900 1
Boise Carson Condos 1 $447,900 10
Boise Cartwright Ranch 36 $1,036,514 101
Boise Castle Park Sub 1 $650,000 9
Boise Cattail Sub 1 $387,500 71
Boise Cay Village 1 $420,000 23
Boise Cedar Edge 2 $584,850 28
Boise Cedar Hill Sub 1 $440,000 128
Boise Centennial Sub 1 $515,000 18
Boise Chad Sub 1 $415,000 3
Boise Charles Wolfe 1 $374,900 2
Boise Charleston Plac 1 $599,999 47
Boise Charleston Vill 1 $549,000 29
Boise Charlesworth 7 $474,000 26
Boise Charter Cove 2 $402,450 33
Boise Charter Pointe 6 $632,498 37
Boise Chateau Les Boi 1 $333,900 67
Boise Chatham Towne 1 $395,000 44
Boise Chelsea Square 2 $614,500 31
Boise Cityside Lofts 4 $475,375 45
Boise Claremont Heigh 1 $5,300,000 17
Boise Clear Creek 1 $330,000 44
Boise Clear Creek Estates 10 $222,399 141
Boise Clydelle 1 $494,888 26
Boise Cobblestone 1 $649,900 23
Boise Coldwell Heights 1 $425,000 57
Boise Cole Bluff Cottages Subdivision 3 $364,233 92
Boise Collister Sub 2 $214,900 13
Boise Colonial Estate 1 $485,000 36
Boise Columbia Villag 2 $837,500 238
Boise Columbus Park S 1 $475,000 200
Boise Combes Acres 1 $484,999 22
Boise Combes Park 1 $549,900 57
Boise Consolidated Mo 1 $294,500 29
Boise Cornerstone Est 1 $470,000 4
Boise Cory Brook Sub 1 $299,000 21
Boise Country Club Ac 1 $385,000 21
Boise Country Club Boise 1 $379,900 64
Boise Country Club Manor 2 $462,000 18
Boise Country Club Te 1 $499,000 50
Boise Country Club Terrace 1 $1,387,000 5
Boise Country Estates 3 $814,300 39
Boise Cove East 1 $559,000 1
Boise Coventry Manor 1 $569,900 8
Boise Cozy Hollow 1 $665,000 16
Boise Cp Sub #2 1 $735,000 23
Boise Creekwood Sub 1 $599,990 53
Boise Crescent Park 1 $2,900,000 144
Boise Crescent Rim Su 1 $614,900 23
Boise Crosswinds 2 $644,900 182
Boise Crue James 7 $466,428 82
Boise Cruzen 4 $559,250 52
Boise Cruzen Mtn View 3 $2,076,300 153
Boise Crystal Estates 2 $287,000 16
Boise Crystal Park 1 $670,000 64
Boise Cultural District Condominiums 2 $691,500 36
Boise Cunninghame Pla 2 $530,000 13
Boise D Day Vista Add 1 $424,900 3
Boise Dallas Harris Estates 2 $769,900 44
Boise Danish Flats 2 $502,500 42
Boise Danskin Prop 1 $925,000 17
Boise Danskin Propert 1 $949,900 43
Boise Darcy Cove Cond 1 $219,700 30
Boise Darien Sub 1 $415,000 85
Boise Dashwood 2 $522,450 16
Boise Davidson Hersch 1 $719,900 41
Boise Davis - Hester 1 $389,000 57
Boise Davis Acres 2 $537,000 93
Boise Dawson Meadows 1 $599,000 2
Boise Delamar Add 1 $1,200,000 57
Boise Demeyer Park 2 $586,250 17
Boise Denver Sub 1 $1,600,000 8
Boise Devonshire 4 $462,425 9
Boise Dollard Pauley 1 $829,000 16
Boise Dored Pines 2 $699,900 57
Boise Dropzone 2 $506,000 95
Boise Dry Creek 1 $903,665 61
Boise Dry Creek Ranch 74 $1,354,591 59
Boise Dudler Add 3 $876,567 127
Boise Duncans Lndg 2 $440,000 20
Boise Dundee 7 $812,986 69
Boise Eagle Springs 1 $629,000 36
Boise Eagleson Park A 9 $496,078 27
Boise Eagleson Park S 3 $633,330 19
Boise Eagleson Sub 1 $400,000 24
Boise East Capital Ma 1 $335,000 1
Boise Eastside Add 2 $824,450 41
Boise Ebb And Flow Subdivision 4 $536,875 109
Boise Edgeview Estate 1 $665,000 28
Boise Edson 2 $1,224,900 52
Boise El Pelar Estat 4 $930,750 34
Boise Eleganza 1 $579,900 29
Boise Elgin Sub 1 $449,900 36
Boise Ellis Addition 3 $936,267 2
Boise Ellis Home Add 1 $795,000 9
Boise Ellis Sub 1 $1,250,000 180
Boise Elmcrest Sub 1 $430,000 12
Boise Emerald Park Su 1 $345,000 23
Boise Emerald View 2 $644,900 99
Boise Emily Sub 1 $425,000 22
Boise Englefield Green 2 $484,950 40
Boise Ethridge Square 1 $553,000 23
Boise Eyrie Canyon 7 $1,596,143 78
Boise Fairmont Park S 1 $455,000 15
Boise Fairview Add 3 $621,600 13
Boise Fallingbrook 1 $899,999 11
Boise Fawn Sub 1 $409,000 16
Boise Fiddlers Glen 3 $431,000 6
Boise Finis Terra 2 $1,369,500 111
Boise Five Mile Estates 10 $671,297 26
Boise Flamingo Park S 1 $629,000 1
Boise Fleming W W Sub 2 $989,268 112
Boise Flying H Ranch 3 $96,667 41
Boise Foothills East 1 $2,499,000 36
Boise Forest Highlands 2 $199,950 140
Boise Forest Highlands (boise County) 2 $774,950 88
Boise Forester 7 $432,771 194
Boise Forge Village 2 $399,999 52
Boise Forsythia Place 1 $899,500 71
Boise Foster Heights 3 $1,016,000 18
Boise Four Seasons Su 1 $428,900 30
Boise Fox Meadow Sub 3 $399,267 27
Boise Fox Ridge Estates Boise 3 $459,633 37
Boise Friar Park Sub 1 $489,000 52
Boise Gallahers Add 1 $470,900 29
Boise Garden Place 1 $679,000 15
Boise Gardenaire Cour 1 $444,900 33
Boise Garverdale Sub 1 $724,900 12
Boise Gary Lane Meado 3 $418,267 31
Boise Gavins Sunrise 1 $249,900 17
Boise Georgia Place 2 $234,900 65
Boise Gi Sub 1 $425,000 8
Boise Ginger Creek Su 1 $1,050,000 9
Boise Glasgow Sub 2 $352,000 43
Boise Glenbrier 3 $89,800 29
Boise Glendale Park S 1 $449,000 10
Boise Glory Subdivision 2 $576,700 55
Boise Gold Fork Reserve 1 $659,900 92
Boise Golden Dawn Mob 3 $165,333 16
Boise Goosecreek Condos 1 $279,900 92
Boise Graewood Pines 4 $240,000 51
Boise Grandee Sub 3 $493,833 2
Boise Granger Sub 4 $227,075 65
Boise Graystone 1 $399,900 29
Boise Green Valley 1 $375,000 22
Boise Greenway Subdivision 6 $283,467 42
Boise Greenwood Acres 1 $1,275,000 4
Boise Greyloch Sub 1 $749,900 13
Boise Hailey 1 $505,000 29
Boise Halstead Sub 1 $405,000 16
Boise Hampton Homes 1 $279,990 44
Boise Hardrock 1 $249,900 64
Boise Harris Crossing At Harris Ranch 1 $694,900 2
Boise Harris North 12 $1,795,996 110
Boise Harris Ranch 3 $790,000 7
Boise Harris Ranch Lofts 30 $464,545 61
Boise Harris Ridge 11 $2,428,112 104
Boise Hazelwood 2 $482,400 33
Boise Hazelwood Village 9 $593,410 27
Boise Heatherglen 1 $649,900 82
Boise Hickories - Ada 3 $1,208,000 37
Boise Hidden Springs 17 $937,335 35
Boise Hidden Valley Estates 4 $754,725 78
Boise High Acres 1 $635,000 15
Boise High Corral 5 $633,800 24
Boise High Country Estates 3 $433,000 42
Boise High Country Ranch 1 $95,000 53
Boise Highland Heights 1 $3,199,000 30
Boise Highland Park 1 $1,475,000 22
Boise Highland Park A 2 $1,172,500 31
Boise Highlands Cove 9 $1,428,778 288
Boise Highlands Nine 1 $2,199,900 43
Boise Highlands Unit 3 $1,318,000 16
Boise Highwater Sub 1 $484,000 87
Boise Hillcrest Estat 2 $269,400 25
Boise Hillcrest Place 1 $489,900 37
Boise Hillcrest Terra 2 $2,399,444 8
Boise Hobble Creek 3 $758,300 33
Boise Holcomb Greens 2 $647,000 19
Boise Home Acres 1 $1,199,000 365
Boise Home Acrs S Ada 2 $549,450 102
Boise Home Add 1 $469,000 16
Boise Horizon Heights 1 $560,000 30
Boise Horizon View 1 $1,260,000 30
Boise Hubbell Home Ad 1 $544,900 45
Boise Huckleberry Est 1 $1,320,000 57
Boise Huntington Park 1 $410,000 1
Boise Huntwood 1 $530,000 67
Boise Hyde Park Sub 2 $1,284,950 23
Boise Imperial Acres 1 $499,000 2
Boise Independence Pa 3 $663,300 36
Boise Indian Lake Sub 5 $479,740 29
Boise Indigo Park 1 $450,000 6
Boise Ivywild Boise 8 $372,688 97
Boise Ivywild Place S 1 $415,000 9
Boise Jackson Manor S 3 $754,667 62
Boise Jacobs Manor 1 $849,999 80
Boise Jacobson 1 $437,000 121
Boise Janell Place Sub 2 $945,000 75
Boise Johnson Sub 2 $275,000 123
Boise Johnsons First 1 $450,000 109
Boise Jones Ralph Sub 1 $1,200,000 75
Boise Jordans Landin 1 $500,000 29
Boise Joshuas Landing 1 $519,900 1
Boise Jude Park 1 $499,900 15
Boise Keeneland Park 1 $1,025,000 243
Boise Kessinger 1 $669,000 29
Boise Kingston Sub 1 $680,000 18
Boise Kinley Sub 1 $550,000 9
Boise Krall John Add 1 $759,900 52
Boise Kroegers Ivywild 1 $429,000 12
Boise Kroegers Ivywild 1st 1 $799,999 25
Boise Lagrange Sub 1 $725,000 85
Boise Lakeharbor 1 $625,000 8
Boise Lakeland Village 1 $499,900 16
Boise Lakewood 5 $567,390 32
Boise Lambertons Add 2 $399,500 22
Boise Lancaster Sub 1 $900,000 9
Boise Lancaster Terra 1 $899,900 2
Boise Landover Estate 3 $473,000 37
Boise Larson Sub 1 $365,000 31
Boise Laurel Hurst Su 1 $359,900 4
Boise Leather Suede 1 $549,000 190
Boise Legacy Springs Subdivision 1 $850,000 6
Boise Legends 1 $689,900 16
Boise Leland Estates 1 $450,000 17
Boise Leoni Hills 2 $1,500,000 2
Boise Linda Vista Sub 2 $54,500 37
Boise Linden Park Ada 1 $81,900 31
Boise Lloyd 1 $3,007,770 30
Boise Locale 20 $507,977 82
Boise Londoner Common 1 $649,900 85
Boise Lowder Sub 1 $739,900 334
Boise Madison Park 1 $519,000 31
Boise Magal 1 $679,000 9
Boise Manville Sub 4 $494,950 19
Boise Maple Grove Estates 4 $114,750 94
Boise Maple Hill 2 $574,975 30
Boise Maple Ridge Est 1 $850,000 23
Boise Mapleton 1 $495,000 25
Boise Marie Ann Estat 1 $474,900 1
Boise Marisa Sub 1 $399,900 9
Boise Mary Reed Sub 1 $699,000 24
Boise Matlock Place 2 $469,950 8
Boise Matthews Sub 1 $1,100,000 73
Boise Mayfield Springs 31 $629,865 69
Boise Mc Carthy Sub 1 $1,385,000 23
Boise Mccartys Sub 2 $1,164,900 131
Boise Mcmillans Sub 1 $815,000 36
Boise Meadow Creek (boise) 1 $649,000 30
Boise Meadow Place 2 $479,500 26
Boise Meadows 1 $424,990 100
Boise Mediterranean P 1 $579,990 64
Boise Midtown Heights 8 $578,505 51
Boise Millwell Place 1 $695,000 32
Boise Mitton Sub 1 $775,000 86
Boise Montevideo 1 $1,050,000 65
Boise Moon Ridge 4 $471,200 17
Boise Mores Creek Hts 5 $490,200 46
Boise Mores Creek Rim 2 $394,950 117
Boise Mortons Sub 4 $824,725 45
Boise Mountainview Pl 1 $995,000 16
Boise Muir Woods 2 $885,950 15
Boise Nallys Springs 1 $619,995 37
Boise Napias 3 $190,000 59
Boise Nature Woodduck 1 $2,190,000 40
Boise Nelson River Pa 1 $711,000 18
Boise Newcastle Heights 1 $295,000 185
Boise Non Applicable 3 $397,267 266
Boise Norcrest Sub 1 $499,900 3
Boise North Cole Sq 1 $368,000 18
Boise North Hill Sub 1 $609,900 69
Boise North Locust Gr 2 $1,112,400 17
Boise North Mountain 1 $825,000 15
Boise Northridge Sub 1 $899,900 2
Boise Northwest Hills 1 $739,990 79
Boise Oakhurst Twnhs 1 $374,900 23
Boise One Nineteen 1 $1,742,000 83
Boise Orr Sub 1 $465,000 2
Boise Osprey Boise County 4 $650,498 71
Boise Osprey Meadows 1 $840,000 38
Boise Overland Square 1 $489,000 31
Boise Overlook Park 4 $516,175 246
Boise Owyhee Estates 1 $115,000 120
Boise Owyhee Terrace 1 $525,000 8
Boise Packenhams Add 2 $662,000 69
Boise Packenhams Fair 2 $497,500 21
Boise Painted Ridge (boise) 1 $669,900 2
Boise Palmer Sub 1 $659,900 29
Boise Palouse 1 $349,900 6
Boise Pandion Meadows 1 $829,500 16
Boise Paradise Estate 1 $727,500 23
Boise Paradise North 1 $725,000 37
Boise Park Place 3 $650,600 102
Boise Parr Condos 2 $644,450 26
Boise Pender Village 1 $699,888 26
Boise Pennsylvania Square 1 $569,900 10
Boise Pepper Hills Su 3 $554,933 13
Boise Peppercorn Subdivision 1 $489,900 64
Boise Pepperwood Esta 5 $587,780 19
Boise Pier Pointe 1 $847,770 37
Boise Pine Tree Village 3 $350,300 9
Boise Pineview 1 $49,900 59
Boise Pioneer Point T 1 $385,000 37
Boise Pioneer Terrace 2 $1,174,500 93
Boise Planet Sub 1 $300,000 29
Boise Plant Sub 1 $624,900 17
Boise Pleasanton Add 2 $753,500 14
Boise Polecat Gulch Lofts Sub 2 $1,399,950 27
Boise Ponderosa Acres 1 $135,000 35
Boise Ponderosa Sub 1 $479,900 2
Boise Pool Condo 1 $534,900 15
Boise Privada Estates 1 $1,950,000 221
Boise Promontory Ridge 1 $2,750,000 30
Boise Providence Pl 2 $537,500 5
Boise Quail Ridge 2 $1,354,950 296
Boise Quince Cover Su 1 $399,000 105
Boise R V Sub 1 $749,999 58
Boise Ranchero Estate 2 $627,000 44
Boise Randall Acres S 5 $466,760 167
Boise Randall Add 3 $675,000 118
Boise Randall Sub 2 $337,500 155
Boise Randolph-robert 8 $574,175 57
Boise Red Feather 1 $649,900 36
Boise Resseguie Add 3 $866,633 61
Boise Richardson Sub 1 $328,000 29
Boise Ridge View 1 $4,989,000 11
Boise Ridgeview Estates Sub 4 $752,957 36
Boise Rifleman Sub 1 $326,000 43
Boise Rim Villa 1 $749,000 4
Boise Rimview 3 $393,633 28
Boise River Heights 1 $1,098,000 23
Boise River Run Sub 2 $604,500 17
Boise Rivers Bend 1 $718,000 33
Boise Rivers Edge 1 $699,900 36
Boise Roan Meadows Su 2 $989,900 61
Boise Robie Springs 4 $973,250 71
Boise Rockhampton 4 $584,700 37
Boise Rosecreek Sub 2 $497,500 19
Boise Rosecroft Place 1 $299,900 2
Boise Roxey Place 1 $725,000 32
Boise Running Springs 1 $534,900 52
Boise Rustic Acres 9 $92,554 63
Boise Sage Acre Ranch 1 $799,000 13
Boise Salud Condos 2 $326,750 34
Boise San Marino Park 2 $827,900 13
Boise Sandstone Ridge 1 $1,500,000 337
Boise Savannah Greens 3 $622,633 14
Boise Sawtooth Twnhs 1 $275,900 46
Boise Sawyer Creek Tw 2 $353,900 5
Boise Scotts Sub 5 $995,980 205
Boise Seaman Sub 4 $1,112,713 69
Boise Sequoia Grove 1 $399,000 218
Boise Sequoia Ridge 1 $675,000 65
Boise Seville 2 $518,490 296
Boise Shadow Hills 1 $485,000 4
Boise Shadow Valley Estates 1 $2,999,000 233
Boise Shenandoah 7 $125,900 78
Boise Shenandoah West 5 $587,700 21
Boise Sherri Court Su 1 $367,500 78
Boise Sherwood Park 1 $549,990 50
Boise Sherwood Park E 1 $629,900 2
Boise Sherwood Park West 1 $559,900 4
Boise Shiloh Townhous 2 $391,950 13
Boise Shoshone Ct Twn 1 $275,000 71
Boise Silverado Ranch 3 $554,967 21
Boise Silverwood 2 $532,500 38
Boise Simunich-mike S 4 $587,900 27
Boise Six B 1 $450,000 8
Boise Skipper Sub 1 $594,000 1
Boise Skyline Acres 1 $612,000 31
Boise Skyline Sub 1 $500,000 18
Boise Smith Estates 1 $649,900 58
Boise Solaire 3 $539,800 79
Boise Somerset Heights 2 $1,917,000 55
Boise Sonata Hills 1 $659,900 70
Boise Sonoma Valley Condos 3 $318,267 15
Boise Sorenson A T 1 $649,999 22
Boise Sorenson Sub 1 $525,000 34
Boise South Hampton Village 1 $399,000 8
Boise Southcreek 1 $569,000 21
Boise Southfork 2 $599,900 31
Boise Southpoint Sub 2 $672,400 52
Boise Spectacular Condominiums 2 $792,500 17
Boise Spoke Ranch 1 $330,000 2
Boise Spotted Dove 1 $674,900 29
Boise Spring Meadow 2 1 $1,180,000 23
Boise Spruce Meadows 2 $491,050 5
Boise Square @ Strawb 1 $550,000 8
Boise Stans Homeplace 5 $604,540 21
Boise Steins Add 2 $464,998 65
Boise Stonegate 1 $80,500 2
Boise Stonybrook (legacy) 1 $499,900 28
Boise Summerhill Sub 1 $619,000 4
Boise Summerwind Sub 1 $514,900 15
Boise Sun Creek 1 $665,000 31
Boise Sunflower Park 1 $124,900 144
Boise Sunny Ridge 1 $199,990 73
Boise Sunnyridge 1 $719,900 16
Boise Sunset Rim Sub 2 $403,950 10
Boise Sunset West 1 $650,000 1
Boise Sunset West Sub 1 $615,000 37
Boise Sunstone 1 $599,990 22
Boise Superior Ridge 2 $1,850,000 47
Boise Surprise Valley 3 $691,300 11
Boise Sycamore 1 $925,000 11
Boise Sylvan Park Sub 1 $649,900 9
Boise Syringa Park Su 1 $245,000 20
Boise Teeters Meadow 1 $655,000 31
Boise Terra Grande Pa 1 $395,000 94
Boise Terra Nativa 2 $1,747,450 59
Boise Terrace Park Su 1 $419,000 11
Boise Tesoro 3 $2,466,000 45
Boise Thatcher Add 3 $932,963 9
Boise The Aspen Lofts 3 $1,714,967 81
Boise The Blvd At Harris Ranch 4 $654,925 81
Boise The Jefferson 3 $792,667 58
Boise The Meadows 2 $378,000 27
Boise The Orchards At Cloverdale 5 $457,580 36
Boise Three Oaks Sub 1 $549,000 36
Boise Tianna Park 1 $720,000 22
Boise Timber Mountain 1 $849,000 11
Boise Timber Square At Harris Ranch 1 $855,000 29
Boise Tomlinson Condo 5 $325,860 32
Boise Tower Plaza Con 1 $840,000 39
Boise Town Cntry Ada 1 $999,000 99
Boise Trolley Est 1 $885,000 116
Boise Turner Sub 2 $90,000 155
Boise Tyler Sub 2 $28,000 85
Boise Updike Sub 1 $470,000 2
Boise Ustick 2 $407,000 35
Boise Utter Sub 3 $774,333 31
Boise Vail Sub 2 $512,450 21
Boise Valley View Heights 1 $1,399,990 71
Boise Vaughans Add 1 $1,200,000 65
Boise Veazey Park Add 3 $1,384,967 36
Boise Victoria Commons 4 $675,175 25
Boise Village Square 1 $415,000 11
Boise Walnut Grove 1 $825,000 8
Boise Warm Springs Av 1 $624,900 9
Boise Warm Springs Ho 2 $699,500 52
Boise Warm Springs Pa 2 $674,000 13
Boise Warming Springs Mesa 1 $1,089,000 21
Boise Warren Twnhs 1 $535,000 24
Boise Watkins (condo) 5 $417,180 42
Boise Wattles 2 $236,501 20
Boise Way Bar Estates 1 $699,990 24
Boise West Capital Ma 3 $486,000 16
Boise West Meadow Estates 3 $124,667 107
Boise West Whitney Ac 1 $400,000 7
Boise Westbrook 1 $750,000 51
Boise Westchester Place 2 $602,450 24
Boise Westland Acres 2 $555,000 30
Boise Westview 1 $549,900 47
Boise White Clouds 2 $524,900 46
Boise White Rose 1 $624,900 36
Boise Whitehead 1 $599,900 60
Boise Whitehead Sub 1 $599,900 60
Boise Whitewater Lofts 2 $567,500 22
Boise Whitewater Townhomes 5 $1,018,720 26
Boise Whitney Station 1 $329,900 158
Boise Wildbrook 1 $437,500 16
Boise Wilderness Ranc 4 $173,875 66
Boise Wilderness Ranch 7 $836,357 30
Boise Wilderness Ridge 1 $249,000 46
Boise Williams Additi 1 $649,990 9
Boise Wilson Sub 1 $1,200,000 22
Boise Windstream Twnh 1 $379,000 24
Boise Winters Run 1 $799,900 26
Boise Woodland Estate 2 $522,450 27
Boise Woods At Rvrsid 1 $1,700,000 9
Boise Woody 1 $423,500 12
Boise Woven Sub 7 $638,429 24
Boise Yellow Pine 1 $400,000 63

Login to My Homefinder

Pixel