Boise, ID Real Estate Subdivision Directory

Are you considering moving to a certain Boise, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Boise Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Boise 0 Not Applic 57 $1,835,730 197
Boise 3n 1e 29 1 $1,800,000 448
Boise Abbey 1 $340,000 5
Boise Allen Hardy 1 $684,000 49
Boise Allumbaugh Cond 5 $244,198 65
Boise Alpine 1 $149,999 33
Boise Altura Park 1 $334,900 22
Boise Ambassador Esta 1 $659,900 0
Boise Amyx 1 $649,900 47
Boise Antelope Springs 1 $1,147,000 5
Boise Anthem 1 $489,900 144
Boise Antler Ridge 1 $479,999 6
Boise Arabian Meadows 1 $439,900 28
Boise Arnolds Add 2 $1,287,500 11
Boise Arrowhead Canyon 1 $1,175,000 34
Boise Arrowleaf 1 $414,900 27
Boise Arrowrock Ranch 1 $92,000 18
Boise Ash Park 1 $1,400,000 134
Boise Ash Park Sub 2 $797,500 154
Boise Aspen Creek 3 $221,300 23
Boise Atlas 1 $595,000 111
Boise Atrium Heights Subdivision 1 $1,580,000 20
Boise Avimor 20 $840,991 42
Boise B C O T 6 $863,233 52
Boise Baker Sub Ada 1 $569,900 26
Boise Barber Vista 4 $841,708 83
Boise Barbervalley 1 $657,500 69
Boise Baserri 1 $615,990 62
Boise Bayhill Springs 3 $806,267 10
Boise Beatrice 1 $799,000 6
Boise Bench Condo 2 $244,389 124
Boise Better Homes Ad 1 $535,000 169
Boise Birchwood 1 $355,000 85
Boise Blasers 1 $450,000 28
Boise Blue Valley 6 $160,933 44
Boise Bluegrass 1 $442,000 14
Boise Boise 23 8 $633,375 80
Boise Boise Holcomb 13 $274,300 108
Boise Boise Valley 1 $330,000 0
Boise Bonita Hills 1 $725,000 5
Boise Bonneville Pointe 1 $689,000 13
Boise Bonnie Brae Sub 1 $775,000 4
Boise Borah Heights 1 $550,000 34
Boise Boulder Heights 5 $2,069,240 148
Boise Boulder Point 17 $1,400,318 243
Boise Bradford Sub 1 $430,000 7
Boise Braemere 200 1 $700,000 7
Boise Braemere South 100 1 $499,900 22
Boise Brand Sub 1 $349,900 26
Boise Breckenridge Su 2 $507,950 25
Boise Breeze Place Sub 2 $569,900 157
Boise Breneman Square 1 $690,000 13
Boise Brentwood 1 $649,900 6
Boise Brian Sub 1 $563,000 20
Boise Briarhill Sub 1 $458,000 27
Boise Bridgeview 1 $499,900 19
Boise Brightwood Sub 1 $409,900 0
Boise Bristol Heights 2 $628,950 140
Boise Broadview Place 3 $458,567 24
Boise Broadway Lofts 2 $534,900 43
Boise Brook View Estates 1 $275,000 15
Boise Brookdale Meadow 4 $839,975 18
Boise Brooke View 2 $285,000 92
Boise Brookhollow 1 $479,900 11
Boise Brooklawn Park 1 $750,000 27
Boise Brumbacks Add 4 $972,475 22
Boise Buena Vista Ada 1 $879,000 26
Boise Burgundy Rose 2 $3,217,500 325
Boise Burnett Harvey 2 $884,800 14
Boise Camelot Sub Ada 1 $399,000 35
Boise Cameron Park 1 $625,000 5
Boise Candlewood Sub 2 $612,450 35
Boise Canonero West 1 $955,000 89
Boise Canyon Creek Ranch 1 $499,000 348
Boise Capistrano Cove 1 $339,900 169
Boise Capital Manor S 1 $529,000 9
Boise Capitol Site Su 1 $1,699,900 68
Boise Carolina Place 1 $625,000 5
Boise Cartwright Ranch 33 $1,146,319 94
Boise Cattail Sub 1 $387,500 19
Boise Cedar Hill Sub 1 $440,000 76
Boise Centennial Sub 3 $493,250 18
Boise Champ Sub 1 $715,000 9
Boise Charleston Vill 1 $634,900 57
Boise Charlesworth 4 $592,123 39
Boise Charter Cove 1 $435,000 12
Boise Charter Pointe 12 $594,308 61
Boise Chateau Les Boi 3 $314,300 42
Boise Chatham Towne 1 $349,990 20
Boise Cherry Lane Mea 1 $374,000 62
Boise Chestnut Hills 1 $475,000 5
Boise Chiriqui 1 $450,000 301
Boise Cityside Lofts 2 $435,000 12
Boise Clear Creek 1 $100,000 338
Boise Clear Creek Estates 7 $212,713 181
Boise Clithero Sub 2 $250,000 39
Boise Clyde Miller 1 $359,000 27
Boise Coldwell Heights 1 $425,000 5
Boise Cole Bluff Cottages Subdivision 5 $360,100 62
Boise Colonial Estate 1 $515,000 8
Boise Columbia Villag 4 $656,625 122
Boise Columbus Park S 3 $499,667 104
Boise Combes Park 2 $689,945 13
Boise Constantine Pla 1 $335,000 19
Boise Cook Bros Sub 1 $383,000 7
Boise Corona Sub 1 $410,000 63
Boise Country Club Boise 3 $373,267 69
Boise Country Club Manor 1 $387,000 25
Boise Country Estates 4 $686,098 22
Boise Coventry Manor 1 $469,000 26
Boise Crazy Woman 1 $125,000 239
Boise Creekwood Sub 1 $635,000 1
Boise Crescent Park 1 $2,900,000 92
Boise Criner Sub 3 $624,900 4
Boise Crosswinds 2 $622,390 260
Boise Crue James 6 $464,999 101
Boise Cruzen 4 $647,000 88
Boise Cruzen Mtn View 1 $699,900 358
Boise Crystal Park 1 $699,999 12
Boise Cultural District Condominiums 1 $689,000 27
Boise Dallas Harris Estates 4 $732,700 51
Boise Danskin Prop 2 $1,724,950 144
Boise Darcy Cove Cond 1 $219,700 86
Boise Darien Sub 1 $430,000 33
Boise Dashwood 1 $524,900 20
Boise Davis - Frank 1 $359,900 27
Boise Davis - Hester 1 $389,000 5
Boise Davis Acres 1 $659,000 104
Boise Delamar Add 1 $1,200,000 5
Boise Demeyer Estates 1 $697,000 36
Boise Donald 1 $399,900 1
Boise Dored Pines 3 $489,933 113
Boise Dropzone 3 $549,833 35
Boise Dry Creek 1 $903,665 9
Boise Dry Creek Ranch 60 $1,262,506 60
Boise Dudler Add 4 $1,003,725 125
Boise Dundee 7 $719,929 45
Boise Eagle Springs 1 $999,999 0
Boise Eagleson Beatty 2 $504,950 55
Boise Eagleson Park A 7 $527,086 89
Boise East End 1 $724,000 54
Boise East Meadow Par 1 $540,000 27
Boise East Valley Sub 1 $939,950 28
Boise Eastside Add 4 $817,225 27
Boise Ebb And Flow Subdivision 3 $541,333 78
Boise Echelon Ridge 4 $85,000 76
Boise Edgeview Estate 1 $720,000 13
Boise Edson 1 $1,699,900 0
Boise El Dorado Add 1 $409,000 11
Boise El Pelar Estat 1 $825,000 22
Boise Ellis Addition 2 $974,000 30
Boise Ellis Sub 1 $1,250,000 128
Boise Emerald View 2 $644,900 47
Boise Emily Sub 1 $449,900 26
Boise Eyrie Canyon 4 $1,574,750 95
Boise Fairview Add 5 $918,360 42
Boise Fiddlers Glen 2 $397,950 40
Boise Five Mile Estat 1 $350,000 217
Boise Five Mile Estates 3 $404,667 28
Boise Fleming W W Sub 2 $872,500 79
Boise Flying H Ranch 1 $125,000 37
Boise Foothills East 2 $862,000 48
Boise Forest Highlands 1 $169,900 213
Boise Forest Highlands (boise County) 2 $774,950 36
Boise Forester 5 $432,400 268
Boise Forge Village 1 $409,000 21
Boise Forsythia Place 2 $912,000 37
Boise Foster Subdivision Boise 1 $619,000 25
Boise Four Seasons Su 2 $407,400 38
Boise Fox Ridge Estates Boise 1 $369,000 33
Boise Franklin Park 3 $502,967 46
Boise French Villa Es 1 $599,900 13
Boise Friar Park Sub 1 $489,000 0
Boise Frontier Sub 1 $423,900 29
Boise Gary Lane Meado 1 $415,000 12
Boise Georgia Place 3 $238,267 10
Boise Ginger Creek Su 1 $1,324,900 19
Boise Glasgow Sub 1 $325,000 18
Boise Glenbrier 3 $82,800 41
Boise Glory Subdivision 3 $571,100 46
Boise Golden Rod Park 1 $389,900 118
Boise Goosecreek Condos 1 $289,000 40
Boise Graewood Pines 1 $230,000 27
Boise Grandee Sub 1 $380,000 33
Boise Granger Sub 3 $251,633 29
Boise Greenway Subdivision 2 $296,950 46
Boise Greenwood Acres 1 $1,295,000 57
Boise Greyloch Sub 1 $799,990 35
Boise Hale Sub Add 1 $365,000 41
Boise Halstead Place 1 $425,000 5
Boise Hampton Homes 1 $325,000 173
Boise Hanan Sub 2 $549,900 5
Boise Hardrock 1 $249,900 12
Boise Harrington Glen 1 $475,000 26
Boise Harris North 12 $1,936,571 100
Boise Harris Ranch 6 $821,633 23
Boise Harris Ranch Lofts 20 $465,665 50
Boise Harris Ridge 9 $2,473,507 107
Boise Hazelwood Village 4 $554,975 39
Boise Heatherglen 1 $660,000 30
Boise Hereford Place 1 $545,000 18
Boise Hewett Park Sub 1 $550,000 12
Boise Hidden Springs 9 $1,178,656 60
Boise Hidden Valley Estates 3 $854,633 56
Boise High Country Estates 3 $366,333 166
Boise High Country Ranch 1 $95,000 1
Boise Highlands 1 $719,000 47
Boise Highlands Cove 10 $1,602,600 256
Boise Highlands Unit 3 $1,055,800 32
Boise Highwater Sub 1 $484,000 35
Boise Hillcrest Place 1 $452,999 14
Boise Hillside Sub 2 $899,900 27
Boise Hobble Creek 2 $614,900 151
Boise Hobbler Place 1 $469,900 20
Boise Holcomb Greens 1 $475,000 345
Boise Hollandale Esta 1 $590,000 26
Boise Home Acres 1 $1,199,000 313
Boise Home Acrs S Ada 2 $924,000 68
Boise Homecrest 1 $74,900 47
Boise Homesite Sub 1 $924,900 222
Boise Huckleberry Est 1 $1,499,000 5
Boise Huntwood 1 $530,000 15
Boise Hyde Park Sub 3 $628,267 47
Boise Idaho Street Townhomes 1 $619,000 63
Boise Imperial Plaza 1 $429,900 4
Boise Independence Pa 3 $716,000 9
Boise Indian Lake Sub 1 $545,000 40
Boise Ivywild Boise 5 $396,400 81
Boise Jackson Manor S 5 $749,700 55
Boise Jacobs Manor 2 $684,500 24
Boise Jacobson 1 $459,900 69
Boise Janell Place Sub 2 $945,000 23
Boise Johnson Park Su 1 $798,000 12
Boise Johnson Sub 2 $275,000 71
Boise Johnsons First 1 $450,000 57
Boise Jones 1 $750,000 41
Boise Jones Ralph Sub 1 $1,200,000 23
Boise Jordans Landin 1 $499,900 0
Boise Jude Park 1 $450,000 6
Boise Keeneland Park 1 $1,025,000 191
Boise Killdeer Sub 1 $408,000 12
Boise Krall John Add 2 $702,450 21
Boise Kt Townhouse Sub 1 $364,900 13
Boise Lagrange Sub 1 $775,000 33
Boise Lakeridge Sub 1 $395,000 40
Boise Lakewood 3 $639,967 30
Boise Lambertons Add 1 $375,000 19
Boise Lamplight Estat 1 $799,900 36
Boise Lancaster Terra 1 $920,000 33
Boise Landover Estate 1 $439,000 20
Boise Leather Suede 2 $537,495 93
Boise Legends 1 $675,000 15
Boise Linda Vista Sub 3 $281,633 15
Boise Little Lane Est 1 $349,900 27
Boise Littletree Sub 1 $629,900 202
Boise Lizaso Sub 2 $507,500 29
Boise Locale 30 $513,555 87
Boise Locust Grove Ad 2 $1,109,950 18
Boise Londoner Common 1 $659,900 33
Boise Londoner Square 1 $500,000 100
Boise Londoners First 2 $449,950 11
Boise Londoners Sub 1 $515,000 13
Boise Lowder Sub 1 $749,900 282
Boise Madison Park 1 $594,000 12
Boise Mahogany Park 1 $435,000 13
Boise Manville Sub 2 $392,450 49
Boise Maple Cove 1 $465,000 2
Boise Maple Grove Estates 6 $103,150 48
Boise Maplewood Sub 1 $349,999 16
Boise Margaret Sub 1 $499,500 20
Boise Matlock Place 1 $464,000 70
Boise Matthews Sub 1 $1,100,000 21
Boise Mayfield Springs 28 $582,005 87
Boise Mc Carthy Sub 1 $649,900 56
Boise Mccartys Sub 3 $984,900 135
Boise Meadow Lark Place 1 $415,000 4
Boise Meadow Place 1 $414,900 33
Boise Meadows 1 $429,990 48
Boise Mediterranean P 2 $544,450 17
Boise Midtown Heights 9 $542,324 46
Boise Mill Creek Sub 1 $649,900 49
Boise Millwell Place 1 $684,000 41
Boise Mitton Sub 1 $796,000 34
Boise Monet Meadows 1 $599,000 9
Boise Montevideo 1 $1,100,000 13
Boise Moon Ridge 1 $374,990 131
Boise Moonbeam 1 $444,000 77
Boise Mooseland Estates 1 $619,300 150
Boise Mores Creek Hts 3 $205,600 20
Boise Mores Creek Rim 2 $399,950 65
Boise Mornin Mist Ada 1 $699,900 148
Boise Morningside Heights 1 $1,135,000 9
Boise Mortons Sub 4 $1,081,250 73
Boise Mountain Park C 1 $339,800 21
Boise Mountainview Pl 1 $1,100,000 27
Boise Music Estates 2 $492,490 282
Boise Napias 3 $198,000 262
Boise New York Landing 1 $434,900 18
Boise Newcastle Heights 2 $292,475 77
Boise Newell Sub 1 $499,900 7
Boise Nokomis Pointe 1 $368,900 7
Boise Non Applicable 3 $426,600 214
Boise Norcrest Sub 1 $649,900 26
Boise North Hill Sub 2 $397,500 22
Boise North Mountain 1 $975,000 67
Boise Northwest Hills 1 $750,000 27
Boise Oak Park Sub 1 $599,900 67
Boise Oakland Sub 1 $520,000 76
Boise Oakridge Court 2 $352,450 63
Boise One Nineteen 1 $1,742,000 31
Boise Orchard Park Ad 1 $515,999 55
Boise Osprey Boise County 1 $285,000 119
Boise Osprey Meadows 1 $850,000 26
Boise Overland Square 1 $689,900 21
Boise Overlook Park 4 $542,175 255
Boise Owyhee Estates 1 $120,000 68
Boise Owyhee Terrace 1 $799,900 34
Boise Owyhee View Sub 1 $395,000 69
Boise Packenhams Add 2 $507,000 42
Boise Painted Ridge (boise) 2 $662,450 61
Boise Palisades Sub 2 $464,450 26
Boise Palmer Sub 1 $680,000 40
Boise Palouse 1 $345,000 41
Boise Park Place 2 $701,450 115
Boise Parks Estate Su 1 $542,500 6
Boise Parkside Twnhs 1 $380,000 105
Boise Penn Square 1 $570,000 20
Boise Pepper Hills Su 1 $650,000 83
Boise Pepperwood Esta 3 $404,933 45
Boise Phantom Creek 1 $499,900 30
Boise Pheasant Hollow (ada) 1 $410,000 22
Boise Pier Pointe 2 $852,450 20
Boise Pine Creek 1 $599,900 12
Boise Pine Tree Village 3 $344,567 24
Boise Pineview 1 $49,900 7
Boise Pioneer Terrace 2 $1,198,500 66
Boise Plainridge Pl 1 $277,000 40
Boise Planet Sub 1 $434,900 5
Boise Plantation Acre 1 $679,000 19
Boise Plantation Cree 1 $1,550,000 8
Boise Plantation View 1 $439,900 89
Boise Plantation-gc 1 $875,000 6
Boise Pleasanton Add 3 $718,000 22
Boise Plumtree Su Ada 1 $360,000 1
Boise Polecat Gulch Lofts Sub 3 $1,199,900 102
Boise Ponderosa Sub 1 $424,990 37
Boise Privada Estates 1 $1,990,000 169
Boise Providence Pl 1 $482,000 0
Boise Quail Ridge 2 $1,345,000 266
Boise Quince Cover Su 1 $399,000 53
Boise R V Sub 2 $610,000 16
Boise Ranchero Estate 1 $450,000 39
Boise Randall Acres S 5 $499,800 156
Boise Randall Add 1 $1,025,000 199
Boise Randall Sub 2 $337,500 103
Boise Randolph-robert 6 $604,650 63
Boise Regency Park Su 1 $357,000 20
Boise Resseguie Add 5 $660,940 48
Boise Riddle Sub 2 $335,069 9
Boise Rim Crest Condo 1 $275,000 104
Boise Rim Villa 1 $549,900 93
Boise Rimview 1 $549,900 13
Boise River Heights 1 $1,375,000 13
Boise River Run Sub 1 $799,999 6
Boise Riverwalk 1 $645,000 27
Boise Roan Meadows Su 3 $975,000 9
Boise Robie Springs 4 $465,500 48
Boise Rockhampton 2 $609,950 4
Boise Rosecreek Sub 1 $450,000 131
Boise Rosecroft Place 1 $314,900 35
Boise Running Springs 2 $427,450 21
Boise Rush Valley 2 $584,900 24
Boise Rustic Acres 8 $88,879 77
Boise Sabana Sub 2 $452,490 49
Boise Sagramore Sub 1 $350,000 6
Boise San Marino Park 2 $817,900 72
Boise Sandstone Ridge 1 $1,500,000 285
Boise Scarlet Sub 1 $474,900 26
Boise Scotts Sub 5 $968,800 173
Boise Seaman Sub 2 $1,647,250 177
Boise Sequoia Grove 1 $399,000 166
Boise Sequoia Hills 1 $410,000 12
Boise Sequoia Ridge 1 $699,500 13
Boise Seville 2 $518,490 244
Boise Shadow Valley Estates 1 $3,999,000 181
Boise Shenandoah 5 $121,960 83
Boise Shenandoah West 3 $636,600 34
Boise Sherman Oaks Su 2 $557,450 27
Boise Sherri Court Su 1 $369,000 26
Boise Sherwood Park West 2 $575,000 73
Boise Shoshone Ct Twn 1 $275,000 19
Boise Silverwood 1 $550,000 14
Boise Skyline Sub 1 $549,900 39
Boise Smith Estates 1 $649,900 6
Boise Solaire 4 $557,325 27
Boise Somerset Heights 2 $2,345,000 162
Boise Somerset Ridge 1 $2,399,000 56
Boise Somerset Village 1 $1,399,000 65
Boise Sonata Hills 1 $669,900 18
Boise Sonoma Valley Condos 4 $374,725 76
Boise South Hillcrest 1 $549,900 34
Boise Southpoint Sub 1 $799,900 1
Boise Southshore 2 $792,400 46
Boise Southwestern Su 1 $390,000 0
Boise Spectacular Condominiums 1 $849,900 1
Boise Spotted Dove 1 $699,900 70
Boise Spring Creek Es 1 $3,499,000 36
Boise Spruce Meadows 1 $488,500 54
Boise Square @ Strawb 1 $642,000 19
Boise Stacy Sub 1 $379,900 75
Boise Stans Homeplace 2 $714,950 45
Boise Station Sub 1 $429,900 20
Boise Steins Add 4 $364,999 26
Boise Stephanies Sto 1 $639,900 5
Boise Sticklers Sub 1 $449,900 40
Boise Stonegate 1 $86,000 168
Boise Stones Sub 1 $448,000 47
Boise Stratford 1 $319,900 48
Boise Summerhill Sub 1 $670,000 27
Boise Sunflower Park 2 $127,450 59
Boise Sunny Ridge 1 $225,000 21
Boise Superior Ridge 1 $2,599,999 5
Boise Surprise Valley 2 $802,950 13
Boise Sylvan Park Sub 2 $624,945 17
Boise Taft Manor Sub 1 $474,900 6
Boise Tamarindo Park 1 $457,000 25
Boise Targee Condos 1 $289,000 6
Boise Teeters Meadow 1 $634,900 60
Boise Terra Grande Pa 2 $545,000 47
Boise Terra Nativa 2 $1,760,000 83
Boise Terrace Park Su 1 $419,900 35
Boise Tesoro 2 $2,524,000 8
Boise Thatcher Add 1 $739,000 12
Boise The Aspen Lofts 1 $1,085,000 134
Boise The Avenue 1 $507,900 82
Boise The Blvd At Harris Ranch 6 $670,817 71
Boise The Jefferson 2 $747,450 48
Boise The Meadows 1 $419,000 73
Boise The Orchards At Cloverdale 2 $442,500 34
Boise Timber Square At Harris Ranch 1 $655,000 6
Boise Tivoli Gardens 1 $799,000 30
Boise Tomlinson Condo 3 $357,333 29
Boise Town Cntry Ada 1 $1,074,900 47
Boise Trailside Place 1 $484,400 69
Boise Triplett Ranch 1 $759,900 65
Boise Trolley Est 1 $930,000 64
Boise Turner Sub 1 $95,000 222
Boise Tyler Sub 2 $35,000 33
Boise Ustick Grove Es 1 $145,000 33
Boise Utter Sub 1 $484,900 65
Boise Vail Sub 1 $339,900 48
Boise Valley View Heights 1 $1,499,990 19
Boise Vaughans Add 1 $1,200,000 13
Boise Victoria Commons 2 $759,000 39
Boise Voyager 1 $499,000 195
Boise Walden Pond Sub 1 $554,900 10
Boise Walnut Grove 1 $1,188,000 47
Boise Warm Springs Ho 2 $712,000 45
Boise Warm Springs Pa 1 $579,000 21
Boise Warm Springs Village 1 $795,000 42
Boise Watkins (condo) 2 $420,000 39
Boise Wattles 1 $579,000 54
Boise Wellswood Plaza 1 $424,900 27
Boise West Capital Ma 1 $424,900 21
Boise West Meadow Estates 7 $106,786 78
Boise West Side Sub 3 $399,000 205
Boise West Valley Vie 2 $1,097,000 24
Boise West Whitney Ac 1 $424,900 20
Boise Westview 2 $594,850 22
Boise Wexburg Village 1 $949,000 51
Boise White Clouds 2 $503,500 25
Boise White Pine 1 $459,990 222
Boise Whitehead 1 $599,900 8
Boise Whitehead Sub 1 $599,900 8
Boise Whitewater Townhomes 6 $1,010,600 117
Boise Whitney Station 1 $329,900 106
Boise Wildbrook 2 $464,900 20
Boise Wilderness Ranc 3 $161,500 21
Boise Wilderness Ranch 5 $793,560 21
Boise Wilderness Ridge 1 $200,000 486
Boise Wildflower Estates 1 $385,000 0
Boise Williams Additi 1 $619,990 41
Boise Winchester Cond 1 $300,000 47
Boise Winchester Manor 1 $849,900 61
Boise Windemere 1 $420,000 132
Boise Windstream Twnh 1 $359,900 251
Boise Winners 1 $415,000 36
Boise Winship 1 $449,900 5
Boise Winslow 1 $429,900 13
Boise Winston Place 2 $469,500 6
Boise Winters Run 1 $639,000 35
Boise Woodbine West T 2 $387,500 10
Boise Woodland Park 1 $175,000 26
Boise Woven Sub 5 $810,800 113
Boise Yellow Pine 1 $400,000 11

Login to My Homefinder

Pixel