Boise, ID Real Estate Subdivision Directory

Are you considering moving to a certain Boise, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Boise Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Boise 0 Not Applic 68 $1,495,210 179
Boise 3n 1e 29 1 $1,800,000 565
Boise Abode 1 $499,000 32
Boise Alder Point 1 $575,000 28
Boise Allumbaugh Cond 3 $231,000 95
Boise Altura Park 1 $335,000 71
Boise Amyx 2 $479,900 90
Boise Andola Add 1 $1,185,000 81
Boise Antler Ridge 1 $560,000 17
Boise Arnolds Add 1 $659,000 40
Boise Arrowleaf 1 $394,000 13
Boise Arrowrock Ranch 1 $87,900 18
Boise Ash Park 1 $1,277,700 251
Boise Ash Park Sub 1 $1,277,700 251
Boise Ashlee Park Twn 1 $369,900 20
Boise Aspen Creek 3 $191,000 99
Boise Asselin Sub Ada 1 $529,900 49
Boise Atlas 1 $549,900 31
Boise Austin Creek 3 $496,633 20
Boise Avimor 22 $904,054 74
Boise B C O T 2 $961,500 174
Boise Bali Hai Mobile 1 $179,000 19
Boise Barber Junction At Harris Ranch 3 $823,633 38
Boise Barber Vista 1 $784,500 165
Boise Barbervalley 2 $699,900 56
Boise Basalt Bluffs 2 $692,450 21
Boise Bayhill Springs 2 $777,400 30
Boise Belmar Estates 1 $799,900 109
Boise Belmont Park 3 $538,633 9
Boise Benton 1 $354,900 12
Boise Better Homes 1 $550,000 74
Boise Bews 1 $515,000 33
Boise Big Sky 1 $899,900 39
Boise Bloomfield 1 $410,000 13
Boise Blue Meadows 1 $569,900 4
Boise Blue Valley 8 $171,786 70
Boise Boardwalk Condo 2 $292,500 12
Boise Boardwalk Twnhs 1 $339,900 4
Boise Boecks Sub 1 $1,100,000 91
Boise Bogus Basin Homesites 1 $6,800,000 106
Boise Boise 23 4 $596,900 8
Boise Boise Heights S 1 $1,950,000 110
Boise Boise Holcomb 20 $218,625 161
Boise Bond 1 $1,100,000 3
Boise Bonneville Pointe 1 $1,150,000 74
Boise Borah Heights 2 $579,900 107
Boise Boulder Heights 1 $774,900 712
Boise Boulder Point 13 $1,435,310 386
Boise Brampton Square 1 $385,000 46
Boise Breckenridge Su 2 $509,450 14
Boise Bretton Woods 1 $490,000 73
Boise Brian Sub 1 $599,000 11
Boise Briarhill Sub 2 $779,000 42
Boise Bridgeport 1 $584,900 49
Boise Bridgeview 1 $425,000 45
Boise Bristol Heights 7 $588,414 50
Boise Broadview Place 2 $447,438 81
Boise Broadway Lofts 2 $534,900 68
Boise Brookdale Meadow 2 $782,450 85
Boise Brooke View 5 $251,259 75
Boise Brumbacks Add 1 $994,500 138
Boise Buena Vista Ada 1 $829,000 143
Boise Burgundy Rose 1 $2,900,000 369
Boise Burnett Harvey 3 $1,082,967 89
Boise Burtons Woods 1 $825,000 10
Boise C P Sub #3 1 $630,000 34
Boise Caden Creek 1 $558,000 19
Boise Calderon Estate 1 $1,100,000 6
Boise Camelot Sub Ada 1 $450,000 55
Boise Cameron Park 1 $599,900 122
Boise Canal Ranch 2 $512,400 102
Boise Candlestick Par 1 $415,000 117
Boise Candlewood Sub 1 $625,000 129
Boise Canonero West 1 $920,000 49
Boise Canyon Creek Ranch 2 $846,995 286
Boise Capistrano Cove 2 $347,500 66
Boise Capital Manor S 5 $536,740 46
Boise Caribou Place 1 $447,900 31
Boise Carmel Sub 1 $450,000 77
Boise Carmichael Sub 4 $649,500 88
Boise Carolina Place 1 $634,900 62
Boise Carpenter 1 $464,900 49
Boise Cartwright Ranch 32 $953,377 137
Boise Casa Real Estat 1 $119,000 41
Boise Castle Hills Su 1 $650,000 4
Boise Caswell Sloan 1 $999,000 23
Boise Centennial Sub 1 $579,000 10
Boise Champ Sub 1 $679,000 45
Boise Charleston Plac 1 $550,000 112
Boise Charlesworth 8 $445,688 54
Boise Charter Cove 1 $420,000 129
Boise Charter Pointe 7 $619,257 41
Boise Chatham Towne 1 $335,990 46
Boise Chelsea Square 2 $608,350 72
Boise Cherry Lane Mea 1 $394,900 60
Boise Chiriqui 1 $1,395,000 18
Boise Christine Park 1 $419,500 49
Boise Cityside Lofts 4 $540,375 87
Boise Clardene Sub 1 $487,900 39
Boise Claremont Heigh 1 $5,300,000 82
Boise Clear Creek 1 $389,000 44
Boise Clear Creek Estates 12 $193,249 171
Boise Clover Creek 2 $497,500 28
Boise Cloverdale Park 1 $475,000 4
Boise Coach Royale Pa 1 $129,000 5
Boise Cole Bluff Cottages Subdivision 2 $354,950 32
Boise Colehaven Sub 1 $459,999 45
Boise College 2 $499,495 18
Boise Collister Sub 4 $316,175 29
Boise Colonial Estate 1 $600,000 5
Boise Columbia Villag 10 $625,280 71
Boise Columbus Park S 2 $447,450 35
Boise Combes Acres 2 $574,900 33
Boise Combes Park 2 $535,000 17
Boise Corina 1 $529,900 12
Boise Cornerstone Est 1 $470,000 69
Boise Coronado Sub 1 $460,000 5
Boise Coston Sub 1 $829,900 10
Boise Country Club Boise 2 $210,000 45
Boise Country Club Manor 6 $445,815 29
Boise Country Club Te 1 $299,000 115
Boise Country Club Terrace 2 $882,000 50
Boise Country Estates 1 $774,900 18
Boise Countryman Esta 1 $514,900 44
Boise Crazy Woman 1 $79,000 59
Boise Creekwood Sub 1 $419,900 24
Boise Crescent Park 1 $2,900,000 209
Boise Crestgate 1 $435,000 29
Boise Crue James 6 $466,666 73
Boise Cruzen 6 $607,317 32
Boise Cruzen Mtn View 4 $1,611,250 50
Boise Crystal Estates 1 $289,900 45
Boise Cultural District Condominiums 2 $557,450 73
Boise Curling Cove 1 $824,001 54
Boise Dallas Harris Estates 2 $838,500 13
Boise Darien Sub 1 $379,990 25
Boise Dashwood 2 $559,900 50
Boise Davidson Hersch 1 $719,900 106
Boise Davis - Elmer 1 $599,900 41
Boise Dawson Meadows 1 $514,900 37
Boise Demeyer Estates 1 $509,500 18
Boise Demeyer Park 1 $799,900 37
Boise Denise Place 1 $615,000 47
Boise Denton Village 1 $365,000 41
Boise Denver Sub 2 $1,124,950 41
Boise Devonshire 2 $457,500 29
Boise Dollard Pauley 1 $829,000 81
Boise Donald 2 $782,000 5
Boise Dored Pines 2 $699,900 122
Boise Dropzone 2 $564,950 45
Boise Dry Creek 2 $1,089,333 45
Boise Dry Creek Ranch 77 $1,430,000 59
Boise Dublin Estates 1 $454,900 4
Boise Dudler Add 2 $922,500 207
Boise Duncans Lndg 1 $410,000 88
Boise Dundee 8 $700,725 64
Boise Dunham Commons 1 $449,000 2
Boise Dunne 1 $389,900 40
Boise Eagleson Park A 6 $686,617 61
Boise Eagleson Park S 2 $599,900 35
Boise Eagleson Sub 1 $420,000 46
Boise Eagleson Ustick 1 $675,000 38
Boise East Addison 2 $1,095,000 35
Boise Ebb And Flow Subdivision 3 $542,667 110
Boise Echelon Ridge 1 $674,900 5
Boise Elk Run 1 $835,000 125
Boise Ellis Addition 2 $669,500 22
Boise Elm Grove Add 1 $1,575,000 53
Boise Emerald View 2 $644,900 164
Boise Emmas Corner 1 $525,000 25
Boise Encore Subdivision 1 $399,900 12
Boise Englefield Green 1 $468,400 39
Boise Eyrie Canyon 1 $1,425,000 39
Boise Fairmont Park S 2 $461,200 46
Boise Fairview Add 3 $648,000 20
Boise Fallingbrook 2 $842,450 43
Boise Farewell Bend 1 $825,000 10
Boise Fawn Sub 1 $399,990 81
Boise Faybe Gardens 1 $685,000 3
Boise Fenwick Park 1 $497,000 3
Boise Fiddlers Glen 6 $409,800 32
Boise Finis Terra 1 $1,398,000 263
Boise Five Mile Estates 5 $698,078 32
Boise Flying H Ranch 2 $97,000 126
Boise Foothills East 2 $1,734,500 77
Boise Forest Highlands 1 $169,900 330
Boise Forester 5 $425,920 171
Boise Forge Village 3 $386,633 91
Boise Forsythia Place 1 $899,500 136
Boise Fox Meadow Sub 3 $415,933 21
Boise Fox Ridge Estates Boise 4 $451,450 79
Boise Frank Davis Addition 1 $550,000 4
Boise Franklin Park 1 $459,900 4
Boise Frontier Sub 6 $439,800 22
Boise Garden Place 1 $599,000 80
Boise Garden Sub 1 $775,000 12
Boise Garverdale Sub 1 $675,000 77
Boise Gary Lane Meado 4 $387,175 49
Boise Gavins Sunrise 2 $387,450 50
Boise George Hill Sub 1 $170,000 12
Boise Georgia Place 1 $240,000 24
Boise Gettyburg Estat 1 $510,000 19
Boise Glasgow Sub 1 $399,999 49
Boise Glen View Sub 1 $895,000 55
Boise Glenbrier 2 $112,900 91
Boise Glory Subdivision 1 $564,900 18
Boise Golden Dawn Mob 2 $138,050 46
Boise Granger Sub 4 $105,725 47
Boise Green Meadows 1 $399,900 17
Boise Greenbriar Commons 1 $459,900 18
Boise Greenway Subdivision 5 $287,360 72
Boise Greenwood Acres 3 $1,191,000 42
Boise Greyloch Sub 2 $766,500 36
Boise H G Myers Country Acres 1 $849,900 37
Boise Hailey 1 $524,000 94
Boise Hampton Homes 1 $250,000 25
Boise Hardrock 1 $249,900 129
Boise Harrington Glen 2 $574,950 28
Boise Harris Crossing At Harris Ranch 2 $807,200 18
Boise Harris North 8 $1,901,225 102
Boise Harris Ranch 7 $832,971 19
Boise Harris Ranch Lofts 21 $450,271 77
Boise Harris Ranch Mill District Square 2 $842,450 14
Boise Harris Ridge 14 $2,477,008 71
Boise Harrisburg Plac 2 $465,000 18
Boise Harvest At Harris Ranch 2 $679,880 39
Boise Hazelwood 1 $439,000 18
Boise Hazelwood Village 6 $558,267 31
Boise Heaton Sub 1 $439,900 26
Boise Hewett Park Sub 1 $489,900 34
Boise Hickories - Ada 3 $978,333 6
Boise Hidden Springs 13 $905,292 63
Boise Hidden Valley Estates 3 $799,667 104
Boise High Corral 4 $623,500 90
Boise High Country Estates 2 $437,000 123
Boise High Country Ranch 1 $95,000 118
Boise Highland 1 $2,780,000 46
Boise Highland Heights 1 $3,199,000 95
Boise Highland Park A 1 $1,549,000 17
Boise Highlands Cove 9 $1,736,556 209
Boise Highlands Hackb 2 $2,197,500 22
Boise Highlands Nine 1 $399,900 3
Boise Highlands Unit 6 $1,340,500 34
Boise Hillcrest Estat 1 $295,000 4
Boise Hillcrest Lane 1 $849,900 59
Boise Hillcrest Terra 3 $2,521,219 68
Boise Hobble Creek 3 $924,667 37
Boise Hobbler Place 1 $474,900 62
Boise Holcomb Greens 2 $670,000 56
Boise Home Acres 1 $1,195,000 6
Boise Home Acrs S Ada 4 $654,500 88
Boise Hometowne Place 1 $435,000 47
Boise Honeysuckle Sub 1 $439,900 53
Boise Horizon View 2 $1,217,500 67
Boise Huntington Park 1 $416,000 10
Boise Hyde Park Sub 4 $1,166,975 59
Boise Idaho Street Townhomes 1 $1,400,000 7
Boise Independence Pa 2 $575,000 15
Boise Ironwood Sub 1 $399,000 60
Boise Ivywild Boise 7 $360,214 160
Boise Jackson Manor S 8 $707,538 51
Boise Jacobs Manor 1 $849,999 145
Boise Jacobson 1 $419,900 186
Boise Janell Place Sub 2 $945,000 140
Boise Johnson Park Su 1 $675,000 66
Boise Johnson Sub 2 $275,000 188
Boise Jonathan Park 1 $475,000 32
Boise Jones Ralph Sub 1 $1,035,000 60
Boise Jordans Landin 1 $700,000 10
Boise Jude Park 1 $449,000 53
Boise Keeneland Park 1 $1,025,000 308
Boise Kessinger 1 $628,000 94
Boise Killdeer Sub 1 $459,900 5
Boise Kingston Sub 1 $680,000 83
Boise Kitty Hawk Sub 1 $429,900 54
Boise Klugherz Sub 1 $629,000 31
Boise Knoll Acres Sub 1 $529,000 11
Boise Krall John Add 2 $749,900 62
Boise Kristina Terrace 1 $3,475,000 25
Boise Kroegers Ivywild 1 $429,000 77
Boise Kroegers Ivywild 1st 1 $799,999 90
Boise Kt Townhouse Sub 1 $425,000 60
Boise Kylee Cove 1 $690,000 59
Boise Ladera Park 1 $459,700 49
Boise Lagrange Sub 1 $725,000 150
Boise Lakeridge Sub 1 $424,000 49
Boise Lakeview Sub 1 1 $489,000 32
Boise Lakewood 3 $696,667 44
Boise Lambertons Add 5 $459,920 8
Boise Landover Estate 2 $478,350 36
Boise Latona 1 $400,000 21
Boise Leather Suede 2 $497,000 130
Boise Lees Add 1 $849,000 10
Boise Legacy Springs Subdivision 1 $850,000 71
Boise Legends 3 $769,933 37
Boise Lemps Add 2 $650,000 48
Boise Leoni Hills 2 $1,500,000 67
Boise Linda Vista Sub 2 $284,995 42
Boise Linden Park Ada 3 $92,933 40
Boise Linshire 1 $379,000 20
Boise Little Lane Est 1 $359,900 144
Boise Lloyd 4 $1,455,000 28
Boise Locale 22 $468,941 58
Boise Logan Sub 1 $1,183,000 4
Boise Londoners Sub 1 $1,100,000 14
Boise Luna Vista Townhomes Sub 1 $375,000 24
Boise Madison Park 2 $482,000 57
Boise Madronawood 1 $789,000 55
Boise Magal 1 $679,000 74
Boise Mahogany Park 1 $428,950 61
Boise Manorwood Sub 1 $825,000 46
Boise Manville Sub 2 $432,000 43
Boise Maple Grove Acres 1 $749,000 4
Boise Maple Grove Estates 3 $146,267 79
Boise Maple Hill 2 $527,445 61
Boise Marcus Baker Su 4 $554,725 28
Boise Marrazzo-tony S 2 $677,500 8
Boise Mary Reed Sub 1 $699,000 89
Boise Maryglen Sub 1 $899,000 44
Boise Masters Sub 1 $304,990 21
Boise Matlock Place 4 $476,225 37
Boise Matthews Sub 1 $999,999 138
Boise Mayfield Springs 34 $657,208 95
Boise Mc Carthy Sub 2 $992,000 60
Boise Mccartys Sub 2 $1,124,450 196
Boise Mcclees Sub 1 $595,000 18
Boise Mcintyres Sub 1 $500,000 24
Boise Meadow Place 1 $514,000 93
Boise Meadows 1 $355,000 35
Boise Mediterranean P 1 $560,000 129
Boise Midtown Heights 7 $573,023 106
Boise Millstream Sub 1 $389,000 32
Boise Millwell Place 2 $712,500 61
Boise Mitton Sub 1 $765,000 151
Boise Montevideo 1 $998,000 11
Boise Moon Ridge 2 $491,950 34
Boise Moonstone 1 $1,149,000 54
Boise Mores Creek Hts 5 $490,200 111
Boise Mores Creek Rim 2 $467,450 118
Boise Mortons Sub 2 $717,000 92
Boise Mountainview Pl 1 $995,000 81
Boise Moxie Ridge 1 $558,000 24
Boise Muir Woods 2 $834,450 52
Boise Music Estates 1 $629,900 41
Boise Napias 5 $193,400 91
Boise Nature Woodduck 1 $1,298,000 20
Boise Neville Highlands 1 $729,990 45
Boise New York Landing 1 $430,000 42
Boise Newcastle Heights 3 $297,300 39
Boise Nietert Sub 2 $499,900 18
Boise Non Applicable 4 $5,259,200 251
Boise Norcrest Sub 2 $549,950 50
Boise North Hill Sub 1 $599,900 49
Boise North Mountain 1 $824,900 46
Boise North Star 1 $429,900 11
Boise Northridge Sub 2 $964,500 25
Boise Oneal 1 $950,000 45
Boise Orchid Point 1 $575,000 19
Boise Oregon Trail Heights 1 $480,000 46
Boise Osprey Boise County 4 $638,748 136
Boise Overland Height 1 $799,900 56
Boise Overlook Park 2 $474,900 345
Boise Owyhee Agate Su 1 $739,900 18
Boise Owyhee Estates 1 $185,000 11
Boise Packenhams Add 2 $534,500 117
Boise Painted Ridge (boise) 1 $699,800 26
Boise Palmer Sub 3 $584,600 22
Boise Paradise Estate 1 $644,000 32
Boise Park Place 1 $695,000 10
Boise Parke Circle Su 1 $554,900 31
Boise Parr Condos 1 $650,000 38
Boise Partridge Point 1 $989,000 53
Boise Peachtree Th 1 $539,900 49
Boise Pender Village 2 $765,000 21
Boise Pennsylvania Square 1 $569,900 75
Boise Pepper Hills Su 1 $559,900 69
Boise Peppermill Estates 1 $575,000 49
Boise Peppertree 1 $389,900 49
Boise Pepperwood Esta 2 $540,950 81
Boise Pierce Park Heights 2 $789,900 44
Boise Pine Tree Village 3 $343,116 38
Boise Plainridge Pl 1 $310,000 53
Boise Pleasanton Add 1 $808,000 91
Boise Plumtree 1 $424,000 9
Boise Polecat Gulch Lofts Sub 4 $1,049,925 50
Boise Ponderosa Acres 3 $132,000 61
Boise Pool Condo 2 $505,000 43
Boise Priest-m R-re S 1 $794,990 46
Boise Princeton Pl 1 $670,000 54
Boise Privada Estates 1 $1,950,000 286
Boise Promontory Ridge 2 $1,837,500 62
Boise Providence Pl 2 $504,987 14
Boise Purshia Hills 1 $929,900 24
Boise Quail Ridge 3 $1,979,333 230
Boise Quince Cover Su 1 $399,000 170
Boise Ranchero Estate 2 $592,450 19
Boise Randall Acres S 10 $517,270 72
Boise Randall Add 4 $633,725 140
Boise Randall Sub 2 $337,500 220
Boise Randolph Sub 1 $425,000 26
Boise Randolph-robert 4 $642,175 126
Boise Rankin Tract 1 $515,000 40
Boise Reba Sub 1 $470,000 46
Boise Red Feather 2 $584,700 60
Boise Resseguie Add 3 $741,633 49
Boise Richardson Sub 2 $380,950 57
Boise Ridge View 1 $4,989,000 76
Boise Ridgeview Estates Sub 4 $710,457 101
Boise Rimview 2 $269,500 53
Boise River Heights 1 $1,650,000 11
Boise Riviera Park Su 1 $549,000 36
Boise Roan Meadows Su 2 $949,400 126
Boise Robie Springs 5 $702,400 105
Boise Robison 1 $628,900 24
Boise Rockhampton 8 $591,725 42
Boise Rosecreek Sub 2 $444,950 25
Boise Rosedale Gallah 2 $464,900 25
Boise Rosemary Row 1 $430,000 41
Boise Royal Manor Sub 1 $874,900 55
Boise Rush Valley 1 $649,900 17
Boise Rustic Acres 9 $117,232 54
Boise Sabana Sub 3 $443,657 28
Boise Saddleback Park 1 $399,000 13
Boise Salud Condos 2 $322,450 46
Boise San Marino Park 3 $1,076,967 37
Boise Sandstone Ridge 1 $1,500,000 402
Boise Savannah Greens 2 $572,000 43
Boise Sawtooth Twnhs 1 $280,000 21
Boise Scarlet Sub 1 $399,990 37
Boise Scott Sub 2 1 $275,000 3
Boise Scotts Sub 4 $1,103,975 317
Boise Seaman Sub 1 $2,350,000 277
Boise Sendero Condos 3 $295,233 17
Boise Sequoia Ridge 2 $587,200 75
Boise Shadow Hills 1 $445,000 69
Boise Shadow Valley Estates 2 $2,799,450 44
Boise Shamrock West 2 $487,450 14
Boise Shaw Sub 1 $1,200,000 6
Boise Shenandoah 5 $105,760 31
Boise Shenandoah West 6 $644,132 45
Boise Sherman Hollow 1 $2,095,000 45
Boise Sherwood Park West 2 $552,500 38
Boise Shiloh Townhous 1 $394,000 67
Boise Sierra Vista 3 $419,960 31
Boise Silver Pine 1 $434,900 54
Boise Silverwood 1 $550,000 131
Boise Simunich-mike S 1 $714,700 31
Boise Skipper Sub 1 $544,900 66
Boise Skylight 2 $527,450 34
Boise Skyline Sub 1 $599,900 49
Boise Smith Estates 1 $479,000 17
Boise Solaire 3 $528,833 144
Boise Somerset Heights 1 $2,399,000 173
Boise Somerset Ridge 1 $3,480,000 70
Boise Sonoma Valley Condos 3 $343,800 43
Boise Sorenson A T 3 $749,933 51
Boise Sorenson Sub 1 $515,000 39
Boise South Hampton S 1 $380,000 6
Boise South Park Sub 1 $619,900 70
Boise Southcreek 2 $547,450 27
Boise Southfork 3 $680,967 60
Boise Southpoint Sub 3 $644,600 72
Boise Southwestern Su 4 $462,200 16
Boise Springfield P T 1 $379,000 4
Boise Stanford Sub 1 $405,000 26
Boise Stans Homeplace 2 $574,450 53
Boise State Sub 1 $559,995 39
Boise Steins Add 5 $499,979 71
Boise Stonegate 2 $87,000 39
Boise Stonybrook (boise) 1 $675,000 31
Boise Stratford 1 $290,000 5
Boise Stubblefield 1 $745,000 41
Boise Summerhill Sub 1 $579,900 24
Boise Sunberry Sub 1 1 $389,000 17
Boise Sunflower Park 1 $124,500 209
Boise Sunningdale Est 1 $650,000 19
Boise Sunny Ridge 1 $750,000 28
Boise Sunset Rim Sub 3 $704,967 40
Boise Sunset Villa Su 2 $412,000 39
Boise Sunset West 2 $692,450 38
Boise Sunset West Sub 1 $629,000 18
Boise Superior Ridge 1 $2,499,999 122
Boise Surprise Valley 2 $452,400 57
Boise Sycamore Drive 1 $1,050,000 41
Boise Sydney Park 1 $679,000 40
Boise Sylvan Park Sub 1 $649,900 74
Boise Taft Manor Sub 2 $524,700 25
Boise Terra Nativa 3 $1,847,967 68
Boise Tesoro 3 $2,445,667 13
Boise The Aspen Lofts 5 $1,346,760 44
Boise The Blvd At Harris Ranch 4 $696,975 52
Boise The Jefferson 2 $912,500 126
Boise The Meadows 1 $389,900 4
Boise The Orchards At Cloverdale 1 $424,900 61
Boise Thorn Hill 1 $672,000 33
Boise Thornton Sub 1 $16,000 33
Boise Three Oaks Sub 1 $675,000 35
Boise Timber Mountain 2 $849,000 70
Boise Tomlinson Condo 3 $315,600 56
Boise Tower Plaza Con 2 $786,500 83
Boise Town Cntry Ada 1 $599,900 17
Boise Trailcrest 1 $750,000 22
Boise Tredwell Plae 1 $415,000 8
Boise Triumph Place 1 $589,900 4
Boise Umpqua 1 $529,999 47
Boise Union Square 2 $426,950 20
Boise Updike Sub 1 $440,000 67
Boise Upland Park Ada 3 $499,900 41
Boise Ustick 2 $295,000 60
Boise Utter Sub 2 $599,000 103
Boise Vail Sub 1 $425,000 26
Boise Valley View Heights 1 $1,299,999 136
Boise Veazey Park Add 2 $1,795,000 98
Boise Victoria Commons 3 $668,900 68
Boise Vintage 1 $374,000 11
Boise Voyager 1 $445,000 3
Boise Walnut Ridge 1 $389,900 31
Boise Warm Springs Pa 2 $865,000 9
Boise Waterford Park 1 $1,249,910 45
Boise Watkins (condo) 6 $418,317 68
Boise Wayne Add 1 $795,000 11
Boise West Capital Ma 1 $449,000 46
Boise West Meadow Estates 4 $104,950 31
Boise West Whitney Ac 2 $382,450 42
Boise Westbury Estate 1 $469,900 20
Boise Westchester Place 1 $629,900 105
Boise Westland Acres 3 $556,667 61
Boise Westview 1 $549,900 112
Boise Whispering Clif 1 $1,595,000 40
Boise White Clouds 2 $499,650 111
Boise White Pine 1 $515,000 29
Boise Whitewater Lofts 2 $552,500 87
Boise Whitewater Townhomes 5 $1,015,720 46
Boise Whitney Station 1 $319,900 56
Boise Whittier Condos 1 $548,000 12
Boise Wildbrook 3 $477,967 22
Boise Wilderness Ranc 5 $185,800 110
Boise Wilderness Ranch 8 $784,288 47
Boise Wilderness Ridge 1 $249,000 111
Boise Wildflower 1 $445,900 11
Boise Wildhorse Ranch 1 $2,699,900 32
Boise William Park 2 $367,500 23
Boise Willow Lane 1 $500,000 25
Boise Wilson Sub 2 $912,500 71
Boise Windsor 1 $599,900 60
Boise Windstream Twnh 2 $357,000 65
Boise Winstead Park S 1 $625,000 40
Boise Winters Run 1 $1,050,000 38
Boise Wolfgram 1 $1,175,000 20
Boise Woodbine West T 1 $399,000 33
Boise Woodbridge Twnh 1 $425,000 26
Boise Woodbury Estate 1 $475,000 45
Boise Woodland Estate 1 $460,000 95
Boise Woven Sub 9 $710,000 75
Boise Y Meadows 1 $559,900 11
Boise Yellow Pine 1 $329,000 128

Login to My Homefinder

Pixel