Boise, ID Real Estate Neighborhood Directory

Are you considering moving to a certain Boise, ID neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Boise Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Boise Ada 19 $844,468 69
Boise Boise 2 $348,950 234
Boise Boise Bench - 0400 75 $870,293 134
Boise Boise Ne - 0200 59 $1,125,360 204
Boise Boise North - 0100 80 $1,536,419 135
Boise Boise Nw - 0800 124 $1,104,692 140
Boise Boise Se - 0300 79 $1,121,179 132
Boise Boise South - 0500 31 $868,300 130
Boise Boise Sw-meridian - 0550 41 $676,937 136
Boise Boise W-garden City - 0650 47 $483,444 112
Boise Boise West - 0600 46 $889,032 126
Boise Eagle - 0900 1 $1,100,000 67
Boise East Boise County - 1450 81 $437,165 157
Boise Garden City - 0700 1 $895,000 55
Boise Horseshoe Bend - Idaho City - 1400 7 $466,143 177
Boise Meridian Ne - Boise Nw - 1020 3 $597,967 110

Login to My Homefinder

Pixel