Boise, ID Real Estate Neighborhood Directory

Are you considering moving to a certain Boise, ID neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Boise Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Boise Boise Bench - 0400 144 $635,238 67
Boise Boise Ne - 0200 121 $1,209,519 101
Boise Boise North - 0100 142 $1,127,257 82
Boise Boise Nw - 0800 215 $1,003,231 76
Boise Boise Se - 0300 137 $876,625 67
Boise Boise South - 0500 51 $890,906 82
Boise Boise Sw-meridian - 0550 104 $634,878 81
Boise Boise W-garden City - 0650 108 $483,579 73
Boise Boise West - 0600 128 $536,852 66
Boise Eagle - 0900 1 $1,182,000 369
Boise East Boise County - 1450 67 $373,701 123
Boise Horseshoe Bend - Idaho City - 1400 7 $334,271 117
Boise Meridian Ne - Boise Nw - 1020 3 $549,667 37
Boise Meridian Nw - 1030 1 $660,000 30
Boise Mtn Home-elmore - 1500 2 $1,625,000 85
Boise North Elmore-camas County - 1510 1 $225,000 23
Boise Out Of Area - 2000 1 $3,149,000 70

Login to My Homefinder

Pixel