Boise, ID Real Estate Neighborhood Directory

Are you considering moving to a certain Boise, ID neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Boise Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Boise Boise Bench - 0400 175 $643,239 61
Boise Boise Ne - 0200 133 $1,125,830 105
Boise Boise North - 0100 168 $1,204,896 63
Boise Boise Nw - 0800 259 $986,380 71
Boise Boise Se - 0300 169 $886,142 58
Boise Boise South - 0500 71 $801,730 65
Boise Boise Sw-meridian - 0550 121 $623,426 65
Boise Boise W-garden City - 0650 122 $517,732 52
Boise Boise West - 0600 142 $584,434 60
Boise Eagle - 0900 2 $1,141,000 212
Boise East Boise County - 1450 108 $521,178 83
Boise Garden City - 0700 2 $849,500 31
Boise Horseshoe Bend - Idaho City - 1400 7 $358,428 152
Boise Meridian Ne - Boise Nw - 1020 3 $599,667 58
Boise Meridian Nw - 1030 1 $649,900 82
Boise Mtn Home-elmore - 1500 2 $864,500 93
Boise Out Of Area - 2000 1 $3,149,000 122

Login to My Homefinder

Pixel