Boise, ID Real Estate Neighborhood Directory

Are you considering moving to a certain Boise, ID neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Boise Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Boise Ada 1 $1,150,000 163
Boise Boise 2 $304,450 344
Boise Boise Bench - 0400 14 $918,336 230
Boise Boise Ne - 0200 19 $1,194,980 408
Boise Boise North - 0100 31 $1,638,210 252
Boise Boise Nw - 0800 44 $1,259,560 312
Boise Boise Se - 0300 17 $2,668,179 250
Boise Boise South - 0500 3 $2,806,667 484
Boise Boise Sw-meridian - 0550 12 $743,108 313
Boise Boise W-garden City - 0650 15 $399,907 189
Boise Boise West - 0600 12 $772,733 250
Boise East Boise County - 1450 47 $401,036 269
Boise Garden City - 0700 1 $795,000 165
Boise Horseshoe Bend - Idaho City - 1400 4 $488,225 320
Boise Meridian Ne - Boise Nw - 1020 2 $564,450 189

Login to My Homefinder